Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.966,38 | 76.986,12 | 78.604,69 | |
Ethereum | ETH | 2.312,76 | 2.286,00 | 2.339,65 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,45 | |
Binance Coin | BNB | 637,81 | 631,47 | 640,42 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 85,98 | 84,52 | 86,83 | |
Hyperliquid | HYPE | 40,97 | 40,69 | 41,86 | |
TRON | TRX | 0,326820 | 0,326643 | 0,330347 | |
MemeCore | M | 4,39 | 4,15 | 4,83 | |
Staked Ether | STETH | 2.307,20 | 2.278,95 | 2.336,37 | |
WhiteBIT Token | WBT | 55,07 | 54,44 | 55,59 | |
Dogecoin | DOGE | 0,097630 | 0,095191 | 0,098542 | |
Cardano | ADA | 0,250350 | 0,244826 | 0,251954 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
LEO Token | LEO | 10,25 | 10,20 | 10,36 | |
Chainlink | LINK | 9,35 | 9,16 | 9,40 | |
Wrapped Bitcoin | WBTC | 77.740,28 | 76.739,76 | 78.392,45 | |
Bitcoin Cash | BCH | 458,24 | 454,16 | 462,22 | |
Rain | RAIN | 0,007768 | 0,007318 | 0,008051 | |
Stellar | XLM | 0,173937 | 0,172285 | 0,178750 | |
Wrapped Beacon ETH | WBETH | 2.533,86 | 2.504,32 | 2.563,79 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075137 | 0,074907 | 0,077930 | |
Monero | XMR | 372,04 | 370,50 | 386,23 | |
Cronos | CRO | 0,069477 | 0,069020 | 0,070178 | |
Toncoin | TON | 1,32 | 1,30 | 1,38 | |
Canton Coin | CC | 0,152560 | 0,149410 | 0,154006 | |
ZCash | ZEC | 348,31 | 320,19 | 359,60 | |
Wrapped eETH | WEETH | 2.501,71 | 2.472,77 | 2.530,80 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,090549 | 0,089891 | 0,091730 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 9,17 | 9,47 | |
Litecoin | LTC | 56,24 | 55,19 | 56,52 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,27 | 4,19 | 4,32 | |
ADI | ADI | 4,13 | 4,13 | 4,19 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.709,59 | 4.591,51 | 4.774,96 | |
Uniswap Protocol Token | UNI | 3,26 | 3,21 | 3,31 | |
Monad | MON | 0,031283 | 0,030571 | 0,033478 | |
VINCI | VINCI | 9,75 | 9,55 | 9,83 | |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,81 | 2,91 | |
Pi Network | PI | 0,169836 | 0,166494 | 0,171662 | |
Bittensor | TAO | 247,90 | 241,26 | 255,00 | |
Ondo | ONDO | 0,263805 | 0,256907 | 0,265659 | |
Worldcoin | WLD | 0,261884 | 0,255260 | 0,267595 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.717,46 | 4.547,34 | 4.778,52 | |
Gatechain Token | GT | 7,38 | 7,21 | 7,53 | |
Polkadot | DOT | 1,25 | 1,21 | 1,26 | |
Sky | SKY | 0,084418 | 0,083391 | 0,086437 | |
Morpho | MORPHO | 1,87 | 1,85 | 1,94 | |
Bitget token | BGB | 2,01 | 1,90 | 2,05 | |
Near | NEAR | 1,41 | 1,38 | 1,42 | |
Pump.fun | PUMP | 0,001785 | 0,001762 | 0,001828 | |
OKB | OKB | 83,85 | 82,37 | 84,98 | |
Ethena | ENA | 0,108272 | 0,104549 | 0,111827 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,58 | 1,56 | 1,64 | |
Aave | AAVE | 93,45 | 91,23 | 96,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,151100 | 0,148080 | 0,157300 | |
Humanity | H | 0,139217 | 0,134731 | 0,150025 | |
Internet Computer | ICP | 2,47 | 2,44 | 2,50 | |
Ethereum Classic | ETC | 8,54 | 8,36 | 8,59 | |
Arbitrum | ARB | 0,130280 | 0,123614 | 0,132422 | |
DeXe | DEXE | 12,63 | 11,94 | 13,44 | |
KuCoin Token | KCS | 8,46 | 8,25 | 8,57 | |
Jupiter | JUP | 0,174298 | 0,168853 | 0,175959 | |
XDC Network | XDC | 0,030740 | 0,029421 | 0,030986 | |
Aptos | APT | 0,96 | 0,93 | 0,97 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,106215 | 0,101867 | 0,108388 | |
Quant | QNT | 71,89 | 67,93 | 73,69 | |
ETHGas | GWEI | 0,103313 | 0,097521 | 0,104864 | |
Polygon Ecosystem Token | POL | 0,095216 | 0,093248 | 0,096813 | |
Plasma | XPL | 0,100583 | 0,095214 | 0,104098 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,96 | 1,86 | 1,98 | |
Coinbase Wrapped Staked ETH | CBETH | 2.605,41 | 2.569,77 | 2.637,14 | |
RaveDAO | RAVE | 0,96 | 0,91 | 1,22 | |
Lighter | LIT | 0,93 | 0,88 | 0,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| United Stables | U | 1,00 | |
| ZCash | ZEC | 348,31 | |
| ETHGas | GWEI | 0,103313 | |
| Cosmos | ATOM | 1,96 | |
| Bitget token | BGB | 2,01 | |
| Rain | RAIN | 0,007768 | |
| Algorand | ALGO | 0,106215 | |
| XDC Network | XDC | 0,030740 | |
| Canton Coin | CC | 0,152560 | |
| Lighter | LIT | 0,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,96 | |
| Monad | MON | 0,031283 | |
| World Liberty Financial | WLFI | 0,075137 | |
| LayerZero | ZRO | 1,58 | |
| Quant | QNT | 71,89 | |
| Stellar | XLM | 0,173937 | |
| Pump.fun | PUMP | 0,001785 | |
| Hyperliquid | HYPE | 40,97 | |
| Morpho | MORPHO | 1,87 | |
| Kite | KITE | 0,151100 |