Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,029666 | 0,029646 | 0,029885 | |
Tether | USDT | 0,000013 | 0,000013 | 0,000013 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000019 | |
Binance Coin | BNB | 0,008179 | 0,008130 | 0,008214 | |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000013 | |
Solana | SOL | 0,001102 | 0,001094 | 0,001108 | |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | |
Staked Ether | STETH | 0,029595 | 0,029554 | 0,029843 | |
WhiteBIT Token | WBT | 0,000706 | 0,000706 | 0,000709 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
LEO Token | LEO | 0,000130 | 0,000130 | 0,000130 | |
Chainlink | LINK | 0,000120 | 0,000118 | 0,000120 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,01 | |
Bitcoin Cash | BCH | 0,005876 | 0,005821 | 0,005898 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
Wrapped Beacon ETH | WBETH | 0,032499 | 0,032477 | 0,032748 | |
Sky Dollar | USDS | 0,000013 | 0,000013 | 0,000013 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Monero | XMR | 0,004778 | 0,004756 | 0,004958 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Toncoin | TON | 0,000017 | 0,000017 | 0,000018 | |
ZCash | ZEC | 0,004471 | 0,004119 | 0,004583 | |
Wrapped eETH | WEETH | 0,032090 | 0,032068 | 0,032327 | |
Aster | ASTER | 0,000009 | 0,000008 | 0,000009 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Dai | DAI | 0,000013 | 0,000013 | 0,000013 | |
Avalanche | AVAX | 0,000121 | 0,000119 | 0,000121 | |
Litecoin | LTC | 0,000721 | 0,000710 | 0,000724 | |
World Liberty Financial USD | USD1 | 0,000013 | 0,000013 | 0,000013 | |
XT.com Token | XT | 0,000055 | 0,000054 | 0,000055 | |
Mantle | MANTLE | 0,000008 | 0,000008 | 0,000008 | |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000013 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000013 | 0,000013 | 0,000013 | |
Tether Gold | XAUT | 0,060427 | 0,059641 | 0,060747 | |
Uniswap Protocol Token | UNI | 0,000042 | 0,000041 | 0,000042 | |
VINCI | VINCI | 0,000125 | 0,000124 | 0,000125 | |
OFFICIAL TRUMP | TRUMP | 0,000037 | 0,000037 | 0,000037 | |
Bittensor | TAO | 0,003181 | 0,003099 | 0,003254 | |
Ondo | ONDO | 0,000004 | 0,000003 | 0,000004 | |
Worldcoin | WLD | 0,000003 | 0,000003 | 0,000003 | |
Global Dollar | USDG | 0,000013 | 0,000013 | 0,000013 | |
PAX Gold | PAXG | 0,060512 | 0,058972 | 0,061038 | |
Gatechain Token | GT | 0,000094 | 0,000093 | 0,000096 | |
Polkadot | DOT | 0,000016 | 0,000016 | 0,000016 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Bitget token | BGB | 0,000026 | 0,000025 | 0,000026 | |
Near | NEAR | 0,000018 | 0,000018 | 0,000018 | |
OKB | OKB | 0,001076 | 0,001070 | 0,001081 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
LayerZero | ZRO | 0,000028 | 0,000028 | 0,000028 | |
Aave | AAVE | 0,001198 | 0,001175 | 0,001234 | |
Ripple USD | RLUSD | 0,000013 | 0,000013 | 0,000013 | |
Kite | KITE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 0,000032 | 0,000031 | 0,000032 | |
Ethereum Classic | ETC | 0,000109 | 0,000108 | 0,000110 | |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | |
DeXe | DEXE | 0,000163 | 0,000152 | 0,000171 | |
KuCoin Token | KCS | 0,000108 | 0,000107 | 0,000110 | |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Aptos | APT | 0,000012 | 0,000012 | 0,000012 | |
USDD | USDD | 0,000013 | 0,000013 | 0,000013 | |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | |
Quant | QNT | 0,000918 | 0,000888 | 0,000944 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | |
Plasma | XPL | 0,000001 | 0,000001 | 0,000001 | |
United Stables | U | 0,000013 | 0,000013 | 0,000013 | |
Cosmos | ATOM | 0,000025 | 0,000024 | 0,000025 | |
Coinbase Wrapped Staked ETH | CBETH | 0,033420 | 0,033326 | 0,033685 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,004471 | |
| Cosmos | ATOM | 0,000025 | |
| Bitget token | BGB | 0,000026 | |
| XDC Network | XDC | 0,000000 | |
| Algorand | ALGO | 0,000001 | |
| Ethena | ENA | 0,000001 | |
| Arbitrum | ARB | 0,000002 | |
| Jupiter | JUP | 0,000002 | |
| Near | NEAR | 0,000018 | |
| Shiba Inu | SHIB | 0,000000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,000918 | |
| Stellar | XLM | 0,000002 | |
| World Liberty Financial | WLFI | 0,000001 | |
| Sky Dollar | USDS | 0,000013 | |
| Dai | DAI | 0,000013 | |
| Cronos | CRO | 0,000001 | |
| DeXe | DEXE | 0,000163 | |
| Wrapped Beacon ETH | WBETH | 0,032499 | |
| Ethereum | ETH | 0,029666 | |
| Wrapped eETH | WEETH | 0,032090 |