Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.679.564,86 | 3.639.859,17 | 3.698.508,91 | |
Ethereum | ETH | 107.205,97 | 106.488,75 | 108.460,20 | |
Tether | USDT | 45,21 | 45,18 | 45,23 | |
XRP | XRP | 64,11 | 63,25 | 64,36 | |
Binance Coin | BNB | 28.653,98 | 28.280,36 | 28.751,33 | |
USD Coin | USDC | 45,19 | 45,15 | 45,21 | |
Solana | SOL | 3.932,77 | 3.817,68 | 3.954,35 | |
Hyperliquid | HYPE | 1.987,07 | 1.923,33 | 2.017,68 | |
TRON | TRX | 15,53 | 15,27 | 15,70 | |
Staked Ether | STETH | 106.991,10 | 106.243,87 | 108.307,83 | |
WhiteBIT Token | WBT | 2.719,46 | 2.699,20 | 2.740,05 | |
Dogecoin | DOGE | 5,20 | 5,01 | 5,26 | |
Cardano | ADA | 11,87 | 11,39 | 11,99 | |
Toncoin | TON | 98,19 | 75,91 | 98,48 | |
Sui | SUI | 44,39 | 42,46 | 44,83 | |
Chainlink | LINK | 443,97 | 429,59 | 447,11 | |
Wrapped Bitcoin | WBTC | 3.671.804,64 | 3.607.838,82 | 3.720.184,98 | |
LEO Token | LEO | 465,21 | 460,19 | 489,31 | |
Bitcoin Cash | BCH | 20.871,45 | 19.950,74 | 21.164,17 | |
ZCash | ZEC | 23.796,39 | 18.759,00 | 24.383,79 | |
Wrapped Beacon ETH | WBETH | 117.465,59 | 116.647,78 | 118.872,38 | |
Sky Dollar | USDS | 43,48 | 43,59 | 45,04 | |
Stellar | XLM | 7,31 | 7,07 | 7,35 | |
Monero | XMR | 18.363,62 | 17.998,47 | 19.423,85 | |
Cronos | CRO | 3,18 | 3,08 | 3,25 | |
World Liberty Financial | WLFI | 2,95 | 2,84 | 3,02 | |
Aster | ASTER | 30,86 | 30,32 | 31,20 | |
Wrapped eETH | WEETH | 116.629,38 | 115.849,11 | 117.993,86 | |
Aave Ethereum WETH | AETHWETH | 107.205,97 | 106.488,75 | 108.546,97 | |
World Liberty Financial USD | USD1 | 45,22 | 45,17 | 45,23 | |
Hedera Hashgraph | HBAR | 4,12 | 3,99 | 4,14 | |
Avalanche | AVAX | 429,49 | 418,42 | 433,24 | |
Dai | DAI | 44,82 | 44,95 | 45,05 | |
Litecoin | LTC | 2.562,16 | 2.487,73 | 2.569,72 | |
XT.com Token | XT | 196,58 | 193,03 | 199,22 | |
Mantle | MANTLE | 29,26 | 28,65 | 29,80 | |
Ethena USDe | USDE | 45,15 | 45,23 | 45,17 | |
Shiba Inu | SHIB | 0,000290 | 0,000280 | 0,000291 | |
PayPal USD | PYUSD | 45,23 | 45,21 | 45,21 | |
Uniswap Protocol Token | UNI | 153,06 | 149,72 | 153,84 | |
Tether Gold | XAUT | 209.178,64 | 202.527,98 | 210.564,46 | |
Ondo | ONDO | 14,41 | 14,16 | 14,91 | |
Bittensor | TAO | 12.920,00 | 12.703,00 | 13.770,00 | |
VINCI | VINCI | 459,10 | 451,34 | 462,31 | |
Pi Network | PI | 8,23 | 8,08 | 8,45 | |
Global Dollar | USDG | 45,22 | 45,23 | 45,20 | |
Worldcoin | WLD | 11,37 | 10,83 | 11,47 | |
OFFICIAL TRUMP | TRUMP | 107,30 | 104,90 | 111,29 | |
Morpho | MORPHO | 102,71 | 95,46 | 125,00 | |
PAX Gold | PAXG | 209.007,91 | 202.117,35 | 211.878,09 | |
Gatechain Token | GT | 332,39 | 323,19 | 340,80 | |
Polkadot | DOT | 59,00 | 56,11 | 59,14 | |
Bitget token | BGB | 93,27 | 91,58 | 95,12 | |
Sky | SKY | 3,61 | 3,56 | 3,77 | |
OKB | OKB | 3.887,06 | 3.819,12 | 3.950,07 | |
Pepe | PEPE | 0,000189 | 0,000182 | 0,000192 | |
Falcon USD | USDF | 45,00 | 45,17 | 45,09 | |
Near | NEAR | 59,60 | 57,21 | 59,70 | |
Ethena | ENA | 4,96 | 4,60 | 5,14 | |
Pump.fun | PUMP | 0,084505 | 0,082002 | 0,085698 | |
Internet Computer | ICP | 125,10 | 107,70 | 126,90 | |
Ripple USD | RLUSD | 45,21 | 45,20 | 45,23 | |
Aave | AAVE | 4.229,90 | 4.185,42 | 4.265,82 | |
Ethereum Classic | ETC | 420,90 | 365,42 | 421,94 | |
LayerZero | ZRO | 63,61 | 62,90 | 66,90 | |
Kite | KITE | 6,55 | 6,55 | 6,82 | |
Jupiter | JUP | 8,79 | 8,22 | 8,90 | |
Aptos | APT | 45,62 | 43,41 | 46,51 | |
Arbitrum | ARB | 5,44 | 5,27 | 5,50 | |
KuCoin Token | KCS | 382,19 | 378,89 | 390,12 | |
Algorand | ALGO | 5,40 | 5,25 | 5,52 | |
USDD | USDD | 45,15 | 45,24 | 45,18 | |
XDC Network | XDC | 1,34 | 1,29 | 1,36 | |
DeXe | DEXE | 492,40 | 452,43 | 508,80 | |
Polygon Ecosystem Token | POL | 4,45 | 4,38 | 4,48 | |
Quant | QNT | 3.165,07 | 3.006,47 | 3.194,40 | |
Coinbase Wrapped Staked ETH | CBETH | 120.858,66 | 120.045,83 | 122.296,47 | |
United Stables | U | 45,19 | 45,15 | 45,22 | |
Cosmos | ATOM | 86,72 | 83,12 | 86,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 98,19 | |
| ZCash | ZEC | 23.796,39 | |
| Internet Computer | ICP | 125,10 | |
| Ethena | ENA | 4,96 | |
| Morpho | MORPHO | 102,71 | |
| DeXe | DEXE | 492,40 | |
| Jupiter | JUP | 8,79 | |
| Ethereum Classic | ETC | 420,90 | |
| Polkadot | DOT | 59,00 | |
| Quant | QNT | 3.165,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 63,61 | |
| Sky Dollar | USDS | 43,48 | |
| Kite | KITE | 6,55 | |
| Sky | SKY | 3,61 | |
| Bitget token | BGB | 93,27 | |
| Dai | DAI | 44,82 | |
| KuCoin Token | KCS | 382,19 | |
| LEO Token | LEO | 465,21 | |
| Staked Ether | STETH | 106.991,10 | |
| Coinbase Wrapped Staked ETH | CBETH | 120.858,66 |