Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.418.382,00 | 3.186.707,00 | 3.454.534,00 | 6.19% |
Ethereum | ETH | 113.866,00 | 105.719,00 | 115.552,00 | 5.38% |
XRP | XRP | 91,12 | 83,53 | 92,06 | 8.49% |
Tether | USDT | 35,48 | 35,29 | 35,62 | 0.26% |
BNB | BNB | 24.718,00 | 23.431,00 | 24.837,00 | 4.19% |
Solana | SOL | 6.662,79 | 6.124,96 | 6.752,77 | 7.18% |
Dogecoin | DOGE | 12,43 | 11,15 | 12,62 | 10.43% |
USDC | USDC | 35,48 | 35,37 | 35,73 | -0.05% |
Cardano | ADA | 34,46 | 31,62 | 35,08 | 7.71% |
Lido Staked Ether | STETH | 113.756,00 | 105.685,00 | 115.554,00 | 4.84% |
TRON | TRX | 7,95 | 7,73 | 8,06 | 1.67% |
Avalanche | AVAX | 1.282,23 | 1.178,92 | 1.289,62 | 6.6% |
Sui | SUI | 164,13 | 152,50 | 168,67 | 6.16% |
Toncoin | TON | 189,59 | 179,47 | 190,67 | 4.38% |
Wrapped stETH | WSTETH | 134.326,00 | 125.249,00 | 136.768,00 | 3.33% |
Stellar | XLM | 14,93 | 14,00 | 15,16 | 5.45% |
Chainlink | LINK | 713,26 | 644,99 | 719,09 | 9.76% |
Wrapped Bitcoin | WBTC | 3.412.293,00 | 3.199.093,00 | 3.435.502,00 | 5.55% |
Shiba Inu | SHIB | 0,000762 | 0,000703 | 0,000769 | 6.32% |
Hedera | HBAR | 10,09 | 9,23 | 10,19 | 8.54% |
WETH | WETH | 113.533,00 | 106.303,00 | 115.303,00 | 5.06% |
Polkadot | DOT | 229,93 | 216,15 | 233,53 | 4.98% |
Bitcoin Cash | BCH | 15.496,33 | 14.409,58 | 15.647,95 | 6.51% |
LEO Token | LEO | 328,55 | 325,22 | 334,58 | 0.45% |
Uniswap | UNI | 469,33 | 431,91 | 475,76 | 6.57% |
Bitget Token | BGB | 231,20 | 222,41 | 238,03 | 0.68% |
Hyperliquid | HYPE | 811,06 | 679,32 | 819,27 | 17.19% |
Litecoin | LTC | 3.541,85 | 3.326,35 | 3.581,20 | 4.99% |
Pepe | PEPE | 0,000615 | 0,000562 | 0,000624 | 7.11% |
Wrapped eETH | WEETH | 120.303,00 | 112.198,00 | 122.311,00 | 4.56% |
USDS | USDS | 35,39 | 35,10 | 36,17 | -0.18% |
NEAR Protocol | NEAR | 174,93 | 158,29 | 176,03 | 9.04% |
Ethena USDe | USDE | 35,46 | 35,25 | 35,79 | 0.32% |
Aptos | APT | 310,26 | 284,68 | 317,34 | 7.28% |
Internet Computer | ICP | 356,67 | 332,26 | 359,71 | 5.98% |
Aave | AAVE | 10.381,60 | 9.301,55 | 10.636,52 | 10.76% |
Monero | XMR | 7.392,14 | 6.942,23 | 7.408,98 | 6.45% |
POL (ex-MATIC) | POL | 15,94 | 14,76 | 16,06 | 6.75% |
Ethereum Classic | ETC | 892,27 | 826,76 | 901,77 | 7.25% |
Cronos | CRO | 4,92 | 4,49 | 4,98 | 8.41% |
Mantle | MNT | 39,15 | 36,18 | 40,05 | 5.96% |
Render | RENDER | 252,80 | 229,74 | 258,57 | 9.11% |
VeChain | VET | 1,58 | 1,46 | 1,60 | 7.84% |
MANTRA | OM | 131,82 | 128,96 | 135,97 | 1.35% |
Dai | DAI | 35,48 | 35,31 | 35,94 | 0.19% |
Bittensor | TAO | 14.886,92 | 13.943,49 | 15.361,66 | 4.89% |
Artificial Superintelligence Alliance | FET | 45,29 | 41,09 | 45,76 | 9.19% |
Kaspa | KAS | 4,62 | 3,86 | 4,73 | 18.54% |
Filecoin | FIL | 183,28 | 165,56 | 184,37 | 9.3% |
Algorand | ALGO | 12,93 | 11,67 | 12,97 | 10.02% |
Arbitrum | ARB | 25,62 | 23,59 | 26,05 | 6.87% |
OKB | OKB | 1.745,89 | 1.598,44 | 1.762,59 | 8.52% |
Tokenize Xchange | TKX | 1.242,60 | 1.201,23 | 1.257,96 | -0.78% |
Virtuals Protocol | VIRTUAL | 98,55 | 81,09 | 98,51 | 19.86% |
Cosmos Hub | ATOM | 220,14 | 212,66 | 224,54 | 2.44% |
Ethena | ENA | 29,77 | 26,20 | 30,09 | 6.08% |
Optimism | OP | 62,44 | 57,30 | 63,66 | 7.75% |
Gate | GT | 654,16 | 612,62 | 657,84 | 4.85% |
Celestia | TIA | 165,67 | 154,01 | 169,64 | 5.5% |
Stacks | STX | 52,86 | 48,71 | 53,96 | 7.13% |
Sonic (prev. FTM) | S | 24,85 | 22,55 | 25,21 | 6.66% |
Theta Network | THETA | 77,11 | 68,06 | 77,16 | 12.47% |
Bonk | BONK | 0,000972 | 0,000877 | 0,000984 | 9.21% |
Immutable | IMX | 42,79 | 39,75 | 43,52 | 6.38% |
Coinbase Wrapped BTC | CBBTC | 3.425.217,00 | 3.179.071,00 | 3.454.033,00 | 6.18% |
Injective | INJ | 738,03 | 665,52 | 746,15 | 9.55% |
Pudgy Penguins | PENGU | 1,15 | 1,01 | 1,19 | 12.04% |
Binance-Peg WETH | WETH | 113.698,00 | 105.943,00 | 115.313,00 | 4.11% |
The Graph | GRT | 7,09 | 6,50 | 7,17 | 8.02% |
Movement | MOVE | 29,61 | 27,23 | 30,96 | 5.59% |
Worldcoin | WLD | 71,21 | 65,65 | 72,81 | 5.81% |
Kelp DAO Restaked ETH | RSETH | 117.563,00 | 109.714,00 | 119.642,00 | 4.73% |
Ondo | ONDO | 42,66 | 39,95 | 43,94 | 5.54% |
First Digital USD | FDUSD | 35,41 | 35,20 | 35,84 | 0.56% |
Lombard Staked BTC | LBTC | 3.427.196,00 | 3.184.621,00 | 3.442.826,00 | 6.4% |
Rocket Pool ETH | RETH | 126.968,00 | 119.145,00 | 129.233,00 | 4.01% |
Fasttoken | FTN | 135,93 | 134,40 | 136,73 | 0.6% |
Sei | SEI | 13,31 | 12,06 | 13,55 | 8.54% |
XDC Network | XDC | 3,69 | 3,33 | 3,82 | 10.36% |
FLOKI | FLOKI | 0,005671 | 0,005228 | 0,005761 | 6.81% |
Usual USD | USD0 | 35,46 | 35,13 | 36,11 | -0.17% |
dogwifhat | WIF | 53,99 | 48,43 | 54,76 | 5.44% |
Lido DAO | LDO | 59,20 | 50,82 | 59,75 | 14.84% |
Quant | QNT | 3.646,51 | 3.444,39 | 3.664,42 | 5.1% |
Binance Staked SOL | BNSOL | 6.817,57 | 6.254,28 | 6.931,32 | 6.5% |
Mantle Staked Ether | METH | 119.995,00 | 112.269,00 | 122.077,00 | 4.25% |
GALA | GALA | 1,22 | 1,10 | 1,24 | 10.38% |
JasmyCoin | JASMY | 1,06 | 1,01 | 1,09 | 4.08% |
Raydium | RAY | 173,35 | 148,24 | 177,29 | 14.09% |
The Sandbox | SAND | 20,15 | 18,40 | 20,44 | 8.15% |
ai16z | AI16Z | 44,27 | 33,39 | 45,20 | 32.56% |
Flare | FLR | 0,84 | 0,80 | 0,85 | 4.1% |
Jupiter | JUP | 28,17 | 25,45 | 28,77 | 9.25% |
KuCoin | KCS | 383,93 | 371,06 | 391,30 | 2.93% |
Tezos | XTZ | 44,76 | 41,75 | 44,97 | 6.78% |
Solv Protocol SolvBTC | SOLVBTC | 3.408.270,00 | 3.166.956,00 | 3.418.584,00 | 5.22% |
NEXO | NEXO | 44,83 | 41,57 | 45,38 | 6.3% |
Kaia | KAIA | 7,45 | 6,79 | 7,50 | 8.32% |
Maker | MKR | 48.781,00 | 45.798,00 | 49.198,00 | 4.99% |
IOTA | IOTA | 12,06 | 10,45 | 12,22 | 14.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.418.382,00 | 6.19% |
Ethereum ETH | 113.866,00 | 5.38% |
XRP XRP | 91,12 | 8.49% |
Tether USDT | 35,48 | 0.26% |
BNB BNB | 24.718,00 | 4.19% |
Solana SOL | 6.662,79 | 7.18% |
Dogecoin DOGE | 12,43 | 10.43% |
USDC USDC | 35,48 | -0.05% |
Cardano ADA | 34,46 | 7.71% |
Lido Staked Ether STETH | 113.756,00 | 4.84% |
TRON TRX | 7,95 | 1.67% |
Avalanche AVAX | 1.282,23 | 6.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 44,27 | 32,49% |
Virtuals Protocol | VIRTUAL | 98,55 | 19,36% |
Hyperliquid | HYPE | 811,06 | 18,31% |
Kaspa | KAS | 4,62 | 17,98% |
IOTA | IOTA | 12,06 | 14,67% |
Lido DAO | LDO | 59,20 | 14,79% |
Raydium | RAY | 173,35 | 13,94% |
Kelp DAO Restaked ETH | RSETH | 117.563,00 | 13,83% |
Cosmos Hub | ATOM | 220,14 | 12,47% |
Theta Network | THETA | 77,11 | 11,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 44,27 | 32,56% |
Virtuals Protocol | VIRTUAL | 98,55 | 19,86% |
Kaspa | KAS | 4,62 | 18,54% |
Hyperliquid | HYPE | 811,06 | 17,19% |
Lido DAO | LDO | 59,20 | 14,84% |
IOTA | IOTA | 12,06 | 14,64% |
Raydium | RAY | 173,35 | 14,09% |
Theta Network | THETA | 77,11 | 12,47% |
Pudgy Penguins | PENGU | 1,15 | 12,04% |
Aave | AAVE | 10.381,60 | 10,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.242,60 | -0,781850% |
USDS | USDS | 35,39 | -0,176020% |
Usual USD | USD0 | 35,46 | -0,173190% |
USDC | USDC | 35,48 | -0,047880% |
Dai | DAI | 35,48 | 0,187450% |
Tether | USDT | 35,48 | 0,260420% |
Ethena USDe | USDE | 35,46 | 0,317330% |
LEO Token | LEO | 328,55 | 0,452130% |
First Digital USD | FDUSD | 35,41 | 0,56% |
Fasttoken | FTN | 135,93 | 0,60% |