Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,67 | 33,46 | 33,73 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000433 | 0,000428 | 0,000438 | |
XRP | XRP | 0,000620 | 0,000610 | 0,000624 | |
Binance Coin | BNB | 0,276014 | 0,272043 | 0,277063 | |
USD Coin | USDC | 0,000433 | 0,000427 | 0,000437 | |
Solana | SOL | 0,037165 | 0,036609 | 0,037376 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000144 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023797 | 0,023610 | 0,023906 | |
Dogecoin | DOGE | 0,000042 | 0,000041 | 0,000043 | |
Cardano | ADA | 0,000108 | 0,000106 | 0,000109 | |
Sui | SUI | 0,000409 | 0,000401 | 0,000411 | |
LEO Token | LEO | 0,004362 | 0,004335 | 0,004370 | |
Chainlink | LINK | 0,004035 | 0,003965 | 0,004051 | |
Wrapped Bitcoin | WBTC | 33,58 | 33,35 | 33,64 | |
Bitcoin Cash | BCH | 0,198472 | 0,195421 | 0,198949 | |
Stellar | XLM | 0,000075 | 0,000075 | 0,000077 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000430 | 0,000426 | 0,000434 | |
World Liberty Financial | WLFI | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,161729 | 0,159373 | 0,167233 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
Toncoin | TON | 0,000571 | 0,000561 | 0,000598 | |
ZCash | ZEC | 0,151518 | 0,138356 | 0,154599 | |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,08 | |
Aster | ASTER | 0,000290 | 0,000284 | 0,000296 | |
Hedera Hashgraph | HBAR | 0,000039 | 0,000039 | 0,000039 | |
Dai | DAI | 0,000426 | 0,000422 | 0,000435 | |
Avalanche | AVAX | 0,004059 | 0,003978 | 0,004082 | |
World Liberty Financial USD | USD1 | 0,000433 | 0,000427 | 0,000438 | |
Litecoin | LTC | 0,024337 | 0,023766 | 0,024436 | |
XT.com Token | XT | 0,001846 | 0,001834 | 0,001848 | |
Mantle | MANTLE | 0,000279 | 0,000275 | 0,000282 | |
Ethena USDe | USDE | 0,000433 | 0,000426 | 0,000438 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000433 | 0,000426 | 0,000438 | |
Tether Gold | XAUT | 2,04 | 2,00 | 2,05 | |
Uniswap Protocol Token | UNI | 0,001406 | 0,001396 | 0,001418 | |
VINCI | VINCI | 0,004209 | 0,004149 | 0,004216 | |
OFFICIAL TRUMP | TRUMP | 0,001242 | 0,001234 | 0,001244 | |
Bittensor | TAO | 0,106677 | 0,104060 | 0,109775 | |
Ondo | ONDO | 0,000120 | 0,000106 | 0,000120 | |
Worldcoin | WLD | 0,000113 | 0,000111 | 0,000115 | |
Global Dollar | USDG | 0,000433 | 0,000426 | 0,000438 | |
PAX Gold | PAXG | 2,04 | 1,99 | 2,05 | |
Gatechain Token | GT | 0,003187 | 0,003153 | 0,003220 | |
Polkadot | DOT | 0,000539 | 0,000528 | 0,000540 | |
Sky | SKY | 0,000037 | 0,000036 | 0,000038 | |
Bitget token | BGB | 0,000868 | 0,000829 | 0,000877 | |
Near | NEAR | 0,000610 | 0,000596 | 0,000615 | |
OKB | OKB | 0,036215 | 0,035802 | 0,036469 | |
Ethena | ENA | 0,000046 | 0,000045 | 0,000049 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
LayerZero | ZRO | 0,000939 | 0,000933 | 0,000941 | |
Ripple USD | RLUSD | 0,000433 | 0,000427 | 0,000437 | |
Aave | AAVE | 0,040407 | 0,039328 | 0,041623 | |
Kite | KITE | 0,000063 | 0,000063 | 0,000063 | |
Internet Computer | ICP | 0,001073 | 0,001054 | 0,001073 | |
Ethereum Classic | ETC | 0,003682 | 0,003612 | 0,003703 | |
Arbitrum | ARB | 0,000056 | 0,000054 | 0,000057 | |
DeXe | DEXE | 0,005470 | 0,005188 | 0,005768 | |
KuCoin Token | KCS | 0,003657 | 0,003610 | 0,003665 | |
Jupiter | JUP | 0,000075 | 0,000073 | 0,000076 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Aptos | APT | 0,000414 | 0,000403 | 0,000416 | |
USDD | USDD | 0,000434 | 0,000426 | 0,000438 | |
Quant | QNT | 0,031144 | 0,029711 | 0,031763 | |
Algorand | ALGO | 0,000046 | 0,000044 | 0,000047 | |
Polygon Ecosystem Token | POL | 0,000041 | 0,000040 | 0,000041 | |
Plasma | XPL | 0,000039 | 0,000038 | 0,000043 | |
United Stables | U | 0,000433 | 0,000427 | 0,000437 | |
Cosmos | ATOM | 0,000848 | 0,000804 | 0,000848 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,12 | 1,13 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000120 | |
| ZCash | ZEC | 0,151518 | |
| Bitget token | BGB | 0,000868 | |
| Cosmos | ATOM | 0,000848 | |
| XDC Network | XDC | 0,000013 | |
| Algorand | ALGO | 0,000046 | |
| Bittensor | TAO | 0,106677 | |
| DeXe | DEXE | 0,005470 | |
| Arbitrum | ARB | 0,000056 | |
| Litecoin | LTC | 0,024337 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,000033 | |
| Quant | QNT | 0,031144 | |
| Stellar | XLM | 0,000075 | |
| Kaspa | KAS | 0,000015 | |
| Uniswap Protocol Token | UNI | 0,001406 | |
| Dai | DAI | 0,000426 | |
| Polygon Ecosystem Token | POL | 0,000041 | |
| Sky Dollar | USDS | 0,000430 | |
| Wrapped Beacon ETH | WBETH | 1,10 | |
| Cronos | CRO | 0,000030 |