Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.493.811,71 | 3.461.844,21 | 3.531.016,23 | |
Ethereum | ETH | 103.690,50 | 102.841,98 | 105.164,05 | |
Tether | USDT | 44,93 | 44,91 | 44,98 | |
XRP | XRP | 64,32 | 63,93 | 64,93 | |
Binance Coin | BNB | 28.627,47 | 28.396,19 | 28.796,10 | |
USD Coin | USDC | 44,88 | 44,80 | 44,97 | |
Solana | SOL | 3.854,96 | 3.801,75 | 3.898,80 | |
Hyperliquid | HYPE | 1.834,05 | 1.834,05 | 1.875,86 | |
TRON | TRX | 14,70 | 14,69 | 14,88 | |
Staked Ether | STETH | 103.441,28 | 102.524,55 | 105.016,76 | |
WhiteBIT Token | WBT | 2.472,11 | 2.447,44 | 2.497,23 | |
Dogecoin | DOGE | 4,38 | 4,28 | 4,43 | |
Cardano | ADA | 11,22 | 11,01 | 11,31 | |
Sui | SUI | 42,48 | 41,55 | 42,87 | |
LEO Token | LEO | 452,62 | 448,48 | 457,44 | |
Chainlink | LINK | 419,13 | 412,70 | 422,23 | |
Bitcoin Cash | BCH | 20.615,95 | 20.217,97 | 20.837,76 | |
Wrapped Bitcoin | WBTC | 3.483.391,79 | 3.450.766,34 | 3.521.482,14 | |
Stellar | XLM | 7,78 | 7,75 | 8,03 | |
Wrapped Beacon ETH | WBETH | 113.592,95 | 112.663,39 | 115.238,77 | |
Sky Dollar | USDS | 44,61 | 44,99 | 44,57 | |
World Liberty Financial | WLFI | 3,36 | 3,34 | 3,50 | |
Monero | XMR | 16.774,53 | 16.488,44 | 17.505,95 | |
Cronos | CRO | 3,12 | 3,06 | 3,20 | |
Toncoin | TON | 59,21 | 58,23 | 62,09 | |
ZCash | ZEC | 15.739,71 | 14.314,10 | 16.183,41 | |
Wrapped eETH | WEETH | 112.162,02 | 111.244,17 | 113.755,96 | |
Aster | ASTER | 30,07 | 29,79 | 30,40 | |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,12 | |
Dai | DAI | 44,19 | 44,39 | 44,75 | |
Avalanche | AVAX | 421,05 | 412,50 | 425,25 | |
Litecoin | LTC | 2.522,88 | 2.482,07 | 2.541,69 | |
World Liberty Financial USD | USD1 | 44,92 | 44,95 | 45,00 | |
XT.com Token | XT | 191,45 | 188,66 | 194,39 | |
Mantle | MANTLE | 28,91 | 28,25 | 29,66 | |
Ethena USDe | USDE | 44,92 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000280 | |
PayPal USD | PYUSD | 44,93 | 44,92 | 44,97 | |
Tether Gold | XAUT | 211.577,28 | 206.466,81 | 214.496,91 | |
Uniswap Protocol Token | UNI | 145,63 | 144,47 | 148,93 | |
VINCI | VINCI | 436,73 | 429,27 | 441,38 | |
OFFICIAL TRUMP | TRUMP | 129,60 | 126,30 | 130,40 | |
Pi Network | PI | 7,65 | 7,50 | 7,71 | |
Bittensor | TAO | 11.054,00 | 10.844,00 | 11.453,00 | |
Ondo | ONDO | 11,82 | 11,40 | 11,92 | |
Worldcoin | WLD | 11,75 | 11,47 | 12,02 | |
Global Dollar | USDG | 44,93 | 44,95 | 44,95 | |
PAX Gold | PAXG | 211.622,47 | 206.297,99 | 214.957,38 | |
Gatechain Token | GT | 330,42 | 324,22 | 338,65 | |
Polkadot | DOT | 56,00 | 54,61 | 56,62 | |
Sky | SKY | 3,79 | 3,76 | 3,89 | |
Morpho | MORPHO | 83,91 | 83,13 | 87,02 | |
Bitget token | BGB | 90,00 | 85,26 | 92,23 | |
Near | NEAR | 63,34 | 62,02 | 64,01 | |
Pump.fun | PUMP | 0,079898 | 0,079303 | 0,082100 | |
OKB | OKB | 3.757,59 | 3.703,97 | 3.817,55 | |
Ethena | ENA | 4,84 | 4,70 | 5,03 | |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000175 | |
LayerZero | ZRO | 70,70 | 70,30 | 73,69 | |
Ripple USD | RLUSD | 44,90 | 44,91 | 44,94 | |
Aave | AAVE | 4.199,35 | 4.104,14 | 4.344,84 | |
Kite | KITE | 6,74 | 6,66 | 7,06 | |
Internet Computer | ICP | 110,50 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 383,33 | 376,00 | 386,20 | |
Arbitrum | ARB | 5,82 | 5,56 | 5,95 | |
DeXe | DEXE | 565,26 | 536,72 | 603,77 | |
KuCoin Token | KCS | 379,20 | 371,26 | 385,43 | |
Jupiter | JUP | 7,76 | 7,56 | 7,90 | |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | |
Aptos | APT | 42,91 | 41,57 | 43,42 | |
USDD | USDD | 45,01 | 44,96 | 44,94 | |
Algorand | ALGO | 4,75 | 4,58 | 4,87 | |
Quant | QNT | 3.231,33 | 3.073,81 | 3.324,92 | |
Polygon Ecosystem Token | POL | 4,26 | 4,18 | 4,35 | |
Plasma | XPL | 4,49 | 4,28 | 4,68 | |
United Stables | U | 44,90 | 44,88 | 44,97 | |
Cosmos | ATOM | 87,62 | 83,60 | 88,58 | |
Coinbase Wrapped Staked ETH | CBETH | 116.811,50 | 115.607,75 | 118.535,66 | |
Lighter | LIT | 42,66 | 41,44 | 42,66 | |
Kaspa | KAS | 1,52 | 1,50 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.739,71 | |
| Bitget token | BGB | 90,00 | |
| Cosmos | ATOM | 87,62 | |
| Lighter | LIT | 42,66 | |
| XDC Network | XDC | 1,38 | |
| Algorand | ALGO | 4,75 | |
| Pi Network | PI | 7,65 | |
| Bittensor | TAO | 11.054,00 | |
| Litecoin | LTC | 2.522,88 | |
| DeXe | DEXE | 565,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,36 | |
| LayerZero | ZRO | 70,70 | |
| Stellar | XLM | 7,78 | |
| Pump.fun | PUMP | 0,079898 | |
| Kite | KITE | 6,74 | |
| Quant | QNT | 3.231,33 | |
| Hyperliquid | HYPE | 1.834,05 | |
| Kaspa | KAS | 1,52 | |
| Morpho | MORPHO | 83,91 | |
| Internet Computer | ICP | 110,50 |