Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.448,62 | 65.978,99 | 67.227,09 | |
Ethereum | ETH | 1.974,05 | 1.959,57 | 2.001,64 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,22 | 1,22 | 1,24 | |
Binance Coin | BNB | 544,66 | 541,15 | 547,96 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 73,36 | 72,43 | 74,10 | |
Hyperliquid | HYPE | 35,10 | 34,79 | 35,77 | |
TRON | TRX | 0,278844 | 0,278234 | 0,282270 | |
MemeCore | M | 3,61 | 3,25 | 4,13 | |
Staked Ether | STETH | 1.969,30 | 1.953,52 | 1.998,84 | |
WhiteBIT Token | WBT | 46,96 | 46,60 | 47,52 | |
Dogecoin | DOGE | 0,083347 | 0,081646 | 0,084127 | |
Cardano | ADA | 0,213623 | 0,209867 | 0,215545 | |
Sui | SUI | 0,81 | 0,79 | 0,82 | |
LEO Token | LEO | 8,61 | 8,55 | 8,71 | |
Chainlink | LINK | 7,97 | 7,85 | 8,04 | |
Bitcoin Cash | BCH | 392,09 | 385,33 | 396,73 | |
Wrapped Bitcoin | WBTC | 66.250,15 | 65.767,86 | 67.045,57 | |
Rain | RAIN | 0,006563 | 0,006272 | 0,006813 | |
Stellar | XLM | 0,148054 | 0,147621 | 0,152612 | |
Wrapped Beacon ETH | WBETH | 2.162,57 | 2.146,70 | 2.193,40 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,063911 | 0,063226 | 0,066690 | |
Monero | XMR | 319,09 | 314,25 | 333,30 | |
Cronos | CRO | 0,059209 | 0,059209 | 0,060128 | |
Toncoin | TON | 1,13 | 1,11 | 1,18 | |
Canton Coin | CC | 0,131018 | 0,127972 | 0,133846 | |
ZCash | ZEC | 299,81 | 274,60 | 306,79 | |
Wrapped eETH | WEETH | 2.135,32 | 2.119,66 | 2.165,17 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,077457 | 0,076994 | 0,078327 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Avalanche | AVAX | 8,02 | 7,86 | 8,08 | |
Litecoin | LTC | 48,10 | 47,26 | 48,26 | |
World Liberty Financial USD | USD1 | 0,85 | 0,86 | 0,86 | |
XT.com Token | XT | 3,64 | 3,59 | 3,70 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,86 | 0,86 | |
Tether Gold | XAUT | 4.027,01 | 3.935,03 | 4.083,81 | |
Uniswap Protocol Token | UNI | 2,78 | 2,75 | 2,83 | |
Monad | MON | 0,026556 | 0,026213 | 0,028463 | |
VINCI | VINCI | 8,31 | 8,18 | 8,40 | |
OFFICIAL TRUMP | TRUMP | 2,47 | 2,41 | 2,48 | |
Pi Network | PI | 0,145334 | 0,142657 | 0,146829 | |
Bittensor | TAO | 209,48 | 206,53 | 218,04 | |
Ondo | ONDO | 0,225551 | 0,220220 | 0,229890 | |
Worldcoin | WLD | 0,223686 | 0,218572 | 0,228989 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,86 | |
PAX Gold | PAXG | 4.030,53 | 3.931,82 | 4.092,58 | |
Gatechain Token | GT | 6,29 | 6,18 | 6,45 | |
Polkadot | DOT | 1,07 | 1,04 | 1,08 | |
Sky | SKY | 0,071880 | 0,071494 | 0,073812 | |
Morpho | MORPHO | 1,59 | 1,58 | 1,66 | |
Bitget token | BGB | 1,71 | 1,66 | 1,74 | |
Near | NEAR | 1,21 | 1,18 | 1,22 | |
Pump.fun | PUMP | 0,001518 | 0,001511 | 0,001560 | |
OKB | OKB | 71,47 | 70,59 | 72,68 | |
Ethena | ENA | 0,092212 | 0,089596 | 0,095651 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,35 | 1,34 | 1,40 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | |
Aave | AAVE | 79,82 | 78,19 | 82,79 | |
Kite | KITE | 0,128150 | 0,126720 | 0,134399 | |
Humanity | H | 0,121800 | 0,113590 | 0,131820 | |
Internet Computer | ICP | 2,11 | 2,09 | 2,14 | |
Ethereum Classic | ETC | 7,27 | 7,17 | 7,32 | |
Arbitrum | ARB | 0,110801 | 0,105903 | 0,113057 | |
DeXe | DEXE | 10,81 | 10,33 | 11,49 | |
KuCoin Token | KCS | 7,22 | 7,07 | 7,34 | |
Jupiter | JUP | 0,147450 | 0,144448 | 0,150338 | |
XDC Network | XDC | 0,026218 | 0,025184 | 0,026454 | |
Aptos | APT | 0,82 | 0,79 | 0,83 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
Algorand | ALGO | 0,091037 | 0,087097 | 0,092538 | |
Quant | QNT | 61,37 | 59,34 | 62,89 | |
Polygon Ecosystem Token | POL | 0,081203 | 0,079852 | 0,082641 | |
Plasma | XPL | 0,085592 | 0,081716 | 0,089090 | |
United Stables | U | 0,85 | 0,86 | 0,86 | |
Cosmos | ATOM | 1,67 | 1,59 | 1,69 | |
Coinbase Wrapped Staked ETH | CBETH | 2.223,84 | 2.202,81 | 2.256,15 | |
RaveDAO | RAVE | 0,80 | 0,77 | 1,04 | |
Kaspa | KAS | 0,028920 | 0,028879 | 0,029480 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 299,81 | |
| Humanity | H | 0,121800 | |
| Cosmos | ATOM | 1,67 | |
| Bitget token | BGB | 1,71 | |
| Algorand | ALGO | 0,091037 | |
| Canton Coin | CC | 0,131018 | |
| XDC Network | XDC | 0,026218 | |
| Rain | RAIN | 0,006563 | |
| DeXe | DEXE | 10,81 | |
| Mantle | MANTLE | 0,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,80 | |
| Monad | MON | 0,026556 | |
| World Liberty Financial | WLFI | 0,063911 | |
| LayerZero | ZRO | 1,35 | |
| Stellar | XLM | 0,148054 | |
| Pump.fun | PUMP | 0,001518 | |
| Quant | QNT | 61,37 | |
| Morpho | MORPHO | 1,59 | |
| MemeCore | M | 3,61 | |
| Kite | KITE | 0,128150 |