Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.490.256,02 | 3.461.844,21 | 3.537.677,73 | |
Ethereum | ETH | 104.050,33 | 102.841,98 | 105.367,29 | |
Tether | USDT | 44,92 | 44,91 | 44,99 | |
XRP | XRP | 64,22 | 63,48 | 64,93 | |
Binance Coin | BNB | 28.513,16 | 28.396,19 | 28.796,10 | |
USD Coin | USDC | 44,90 | 44,80 | 44,98 | |
Solana | SOL | 3.846,87 | 3.801,75 | 3.930,83 | |
Hyperliquid | HYPE | 1.834,05 | 1.824,50 | 1.881,94 | |
TRON | TRX | 14,75 | 14,72 | 14,88 | |
Staked Ether | STETH | 103.889,10 | 102.450,55 | 105.219,71 | |
WhiteBIT Token | WBT | 2.471,38 | 2.447,44 | 2.500,40 | |
Dogecoin | DOGE | 4,38 | 4,28 | 4,41 | |
Cardano | ADA | 11,20 | 11,01 | 11,31 | |
LEO Token | LEO | 452,16 | 448,48 | 458,31 | |
Sui | SUI | 42,41 | 41,55 | 42,91 | |
Chainlink | LINK | 417,47 | 412,70 | 422,23 | |
Wrapped Bitcoin | WBTC | 3.479.799,04 | 3.450.766,34 | 3.527.829,64 | |
Bitcoin Cash | BCH | 20.467,36 | 20.394,03 | 20.747,46 | |
Stellar | XLM | 7,86 | 7,75 | 8,06 | |
Wrapped Beacon ETH | WBETH | 113.987,14 | 112.663,39 | 115.461,48 | |
Sky Dollar | USDS | 44,86 | 45,08 | 44,80 | |
World Liberty Financial | WLFI | 3,44 | 3,43 | 3,51 | |
Monero | XMR | 16.968,42 | 16.463,09 | 17.538,98 | |
Cronos | CRO | 3,13 | 3,06 | 3,20 | |
Toncoin | TON | 58,60 | 58,23 | 62,09 | |
ZCash | ZEC | 15.614,08 | 14.078,29 | 15.834,00 | |
Wrapped eETH | WEETH | 112.551,24 | 111.244,17 | 113.975,80 | |
Aster | ASTER | 30,14 | 29,82 | 30,40 | |
Hedera Hashgraph | HBAR | 4,07 | 4,04 | 4,11 | |
Dai | DAI | 44,35 | 44,48 | 44,75 | |
World Liberty Financial USD | USD1 | 44,93 | 44,93 | 45,00 | |
Avalanche | AVAX | 421,65 | 412,50 | 424,58 | |
Litecoin | LTC | 2.528,93 | 2.480,20 | 2.529,52 | |
XT.com Token | XT | 191,40 | 188,48 | 194,58 | |
Mantle | MANTLE | 29,24 | 28,00 | 29,72 | |
Ethena USDe | USDE | 44,88 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000279 | |
PayPal USD | PYUSD | 44,92 | 44,96 | 44,97 | |
Tether Gold | XAUT | 209.862,60 | 206.466,81 | 215.679,50 | |
Uniswap Protocol Token | UNI | 146,42 | 144,47 | 149,15 | |
VINCI | VINCI | 433,52 | 429,27 | 442,21 | |
OFFICIAL TRUMP | TRUMP | 128,80 | 126,30 | 129,80 | |
Pi Network | PI | 7,62 | 7,50 | 7,71 | |
Bittensor | TAO | 11.041,00 | 10.844,00 | 11.453,00 | |
Worldcoin | WLD | 11,76 | 11,47 | 12,02 | |
Ondo | ONDO | 11,74 | 11,40 | 11,92 | |
Global Dollar | USDG | 44,89 | 44,96 | 44,95 | |
PAX Gold | PAXG | 209.670,00 | 209.074,00 | 212.728,99 | |
Gatechain Token | GT | 331,45 | 323,00 | 339,30 | |
Polkadot | DOT | 55,64 | 54,61 | 56,46 | |
Sky | SKY | 3,77 | 3,67 | 3,89 | |
Morpho | MORPHO | 83,48 | 83,13 | 87,02 | |
Near | NEAR | 63,27 | 61,70 | 63,60 | |
Bitget token | BGB | 89,28 | 85,15 | 92,41 | |
Pump.fun | PUMP | 0,080699 | 0,079303 | 0,082299 | |
OKB | OKB | 3.764,43 | 3.703,97 | 3.829,51 | |
Falcon USD | USDF | 44,84 | 44,88 | 44,81 | |
Ethena | ENA | 4,86 | 4,70 | 5,03 | |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000174 | |
LayerZero | ZRO | 71,50 | 69,41 | 73,68 | |
Kite | KITE | 6,92 | 6,66 | 7,06 | |
Aave | AAVE | 4.221,23 | 4.104,14 | 4.344,84 | |
Ripple USD | RLUSD | 44,92 | 44,95 | 44,94 | |
Internet Computer | ICP | 110,50 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 380,00 | 376,00 | 384,70 | |
Arbitrum | ARB | 5,80 | 5,56 | 5,88 | |
DeXe | DEXE | 582,28 | 526,51 | 680,58 | |
KuCoin Token | KCS | 380,93 | 371,26 | 385,75 | |
Jupiter | JUP | 7,82 | 7,56 | 7,89 | |
XDC Network | XDC | 1,35 | 1,30 | 1,40 | |
Aptos | APT | 42,70 | 41,57 | 43,24 | |
USDD | USDD | 44,93 | 45,05 | 44,94 | |
Algorand | ALGO | 4,80 | 4,54 | 4,85 | |
Quant | QNT | 3.206,38 | 3.073,81 | 3.382,09 | |
Plasma | XPL | 4,55 | 4,28 | 4,68 | |
Polygon Ecosystem Token | POL | 4,26 | 4,18 | 4,35 | |
United Stables | U | 44,88 | 44,88 | 44,98 | |
Cosmos | ATOM | 87,40 | 83,08 | 87,59 | |
Coinbase Wrapped Staked ETH | CBETH | 117.179,40 | 115.607,75 | 118.764,74 | |
Lighter | LIT | 42,66 | 40,58 | 42,66 | |
Kaspa | KAS | 1,53 | 1,49 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.614,08 | |
| Algorand | ALGO | 4,80 | |
| Cosmos | ATOM | 87,40 | |
| Lighter | LIT | 42,66 | |
| DeXe | DEXE | 582,28 | |
| Arbitrum | ARB | 5,80 | |
| Plasma | XPL | 4,55 | |
| Mantle | MANTLE | 29,24 | |
| Ethena | ENA | 4,86 | |
| Bitget token | BGB | 89,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 58,60 | |
| Dai | DAI | 44,35 | |
| Quant | QNT | 3.206,38 | |
| World Liberty Financial | WLFI | 3,44 | |
| Morpho | MORPHO | 83,48 | |
| PAX Gold | PAXG | 209.670,00 | |
| Tether Gold | XAUT | 209.862,60 | |
| Polkadot | DOT | 55,64 | |
| Stellar | XLM | 7,86 | |
| Falcon USD | USDF | 44,84 |