Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.501.229,05 | 3.461.844,21 | 3.537.677,73 | |
Ethereum | ETH | 103.900,16 | 102.841,98 | 105.367,29 | |
Tether | USDT | 44,92 | 44,91 | 44,98 | |
XRP | XRP | 64,47 | 63,93 | 64,93 | |
Binance Coin | BNB | 28.649,53 | 28.396,19 | 28.796,10 | |
USD Coin | USDC | 44,88 | 44,80 | 44,97 | |
Solana | SOL | 3.865,07 | 3.801,75 | 3.898,80 | |
Hyperliquid | HYPE | 1.834,05 | 1.834,05 | 1.881,94 | |
TRON | TRX | 14,69 | 14,69 | 14,88 | |
Staked Ether | STETH | 103.650,57 | 102.524,55 | 105.219,71 | |
WhiteBIT Token | WBT | 2.475,81 | 2.447,44 | 2.500,40 | |
Dogecoin | DOGE | 4,39 | 4,28 | 4,43 | |
Cardano | ADA | 11,24 | 11,01 | 11,31 | |
Sui | SUI | 42,60 | 41,55 | 42,91 | |
LEO Token | LEO | 453,58 | 448,48 | 458,31 | |
Chainlink | LINK | 420,76 | 412,70 | 422,23 | |
Wrapped Bitcoin | WBTC | 3.491.070,72 | 3.450.766,34 | 3.528.125,66 | |
Bitcoin Cash | BCH | 20.571,54 | 20.149,89 | 20.865,31 | |
Stellar | XLM | 7,82 | 7,75 | 8,06 | |
Wrapped Beacon ETH | WBETH | 113.822,62 | 112.663,39 | 115.461,48 | |
Sky Dollar | USDS | 44,70 | 45,08 | 44,80 | |
World Liberty Financial | WLFI | 3,37 | 3,35 | 3,51 | |
Monero | XMR | 16.887,64 | 16.463,09 | 17.538,98 | |
Cronos | CRO | 3,12 | 3,06 | 3,20 | |
Toncoin | TON | 59,40 | 58,23 | 62,09 | |
ZCash | ZEC | 15.675,02 | 14.259,32 | 16.213,94 | |
Wrapped eETH | WEETH | 112.388,80 | 111.244,17 | 113.975,80 | |
Aster | ASTER | 30,12 | 29,79 | 30,40 | |
Hedera Hashgraph | HBAR | 4,08 | 4,04 | 4,12 | |
Dai | DAI | 44,28 | 44,48 | 44,75 | |
Avalanche | AVAX | 422,38 | 412,50 | 425,25 | |
Litecoin | LTC | 2.528,79 | 2.482,07 | 2.541,69 | |
World Liberty Financial USD | USD1 | 44,90 | 44,93 | 45,00 | |
XT.com Token | XT | 191,83 | 188,66 | 194,77 | |
Mantle | MANTLE | 29,00 | 28,25 | 29,72 | |
Ethena USDe | USDE | 44,89 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000280 | |
PayPal USD | PYUSD | 44,91 | 44,96 | 44,97 | |
Tether Gold | XAUT | 211.486,01 | 206.466,81 | 214.901,58 | |
Uniswap Protocol Token | UNI | 147,09 | 144,47 | 149,15 | |
VINCI | VINCI | 437,65 | 429,27 | 442,21 | |
OFFICIAL TRUMP | TRUMP | 130,00 | 126,30 | 130,40 | |
Pi Network | PI | 7,65 | 7,50 | 7,71 | |
Bittensor | TAO | 11.118,00 | 10.844,00 | 11.453,00 | |
Ondo | ONDO | 11,86 | 11,40 | 11,92 | |
Worldcoin | WLD | 11,80 | 11,47 | 12,02 | |
Global Dollar | USDG | 44,85 | 44,96 | 44,95 | |
PAX Gold | PAXG | 211.931,07 | 204.574,29 | 215.203,21 | |
Gatechain Token | GT | 330,69 | 324,22 | 339,30 | |
Polkadot | DOT | 56,29 | 54,61 | 56,62 | |
Sky | SKY | 3,80 | 3,76 | 3,89 | |
Morpho | MORPHO | 84,01 | 83,13 | 87,02 | |
Bitget token | BGB | 90,19 | 85,26 | 92,41 | |
Near | NEAR | 63,64 | 62,02 | 64,01 | |
Pump.fun | PUMP | 0,080203 | 0,079303 | 0,082299 | |
OKB | OKB | 3.765,57 | 3.703,97 | 3.824,75 | |
Ethena | ENA | 4,89 | 4,70 | 5,03 | |
Pepe | PEPE | 0,000173 | 0,000167 | 0,000175 | |
LayerZero | ZRO | 71,01 | 69,41 | 73,69 | |
Aave | AAVE | 4.199,00 | 4.104,14 | 4.344,84 | |
Ripple USD | RLUSD | 44,89 | 44,95 | 44,94 | |
Kite | KITE | 6,83 | 6,66 | 7,06 | |
Internet Computer | ICP | 111,10 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 383,37 | 376,00 | 386,20 | |
Arbitrum | ARB | 5,86 | 5,56 | 5,95 | |
DeXe | DEXE | 571,79 | 526,51 | 604,91 | |
KuCoin Token | KCS | 379,96 | 371,26 | 386,17 | |
Jupiter | JUP | 7,80 | 7,56 | 7,90 | |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | |
Aptos | APT | 43,27 | 41,57 | 43,42 | |
USDD | USDD | 44,89 | 45,05 | 44,94 | |
Algorand | ALGO | 4,80 | 4,58 | 4,87 | |
Quant | QNT | 3.213,80 | 3.073,81 | 3.339,20 | |
Polygon Ecosystem Token | POL | 4,30 | 4,18 | 4,35 | |
Plasma | XPL | 4,52 | 4,28 | 4,68 | |
United Stables | U | 44,89 | 44,88 | 44,97 | |
Cosmos | ATOM | 87,73 | 83,60 | 88,58 | |
Coinbase Wrapped Staked ETH | CBETH | 117.047,68 | 115.607,75 | 118.764,74 | |
Lighter | LIT | 42,66 | 41,44 | 42,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 59,40 | |
| ZCash | ZEC | 15.675,02 | |
| Cosmos | ATOM | 87,73 | |
| Algorand | ALGO | 4,80 | |
| XDC Network | XDC | 1,38 | |
| Bitget token | BGB | 90,19 | |
| Lighter | LIT | 42,66 | |
| Arbitrum | ARB | 5,86 | |
| Ethena | ENA | 4,89 | |
| Pi Network | PI | 7,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,37 | |
| Quant | QNT | 3.213,80 | |
| Stellar | XLM | 7,82 | |
| Sky Dollar | USDS | 44,70 | |
| Pump.fun | PUMP | 0,080203 | |
| Hyperliquid | HYPE | 1.834,05 | |
| Morpho | MORPHO | 84,01 | |
| Kite | KITE | 6,83 | |
| Dai | DAI | 44,28 | |
| LayerZero | ZRO | 71,01 |