Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.423,49 | 76.986,12 | 78.705,03 | |
Ethereum | ETH | 2.330,21 | 2.286,00 | 2.344,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 640,18 | 631,47 | 640,42 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 86,53 | 84,52 | 86,83 | |
Hyperliquid | HYPE | 41,12 | 40,69 | 41,87 | |
TRON | TRX | 0,328049 | 0,327525 | 0,330347 | |
MemeCore | M | 4,44 | 4,15 | 4,83 | |
Staked Ether | STETH | 2.325,21 | 2.277,30 | 2.341,42 | |
WhiteBIT Token | WBT | 55,46 | 54,44 | 55,61 | |
Dogecoin | DOGE | 0,098380 | 0,095191 | 0,098542 | |
Cardano | ADA | 0,251517 | 0,244826 | 0,251954 | |
Sui | SUI | 0,95 | 0,92 | 0,95 | |
LEO Token | LEO | 10,26 | 10,20 | 10,36 | |
Chainlink | LINK | 9,38 | 9,16 | 9,39 | |
Wrapped Bitcoin | WBTC | 78.193,20 | 76.739,76 | 78.484,86 | |
Bitcoin Cash | BCH | 458,31 | 454,16 | 462,22 | |
Rain | RAIN | 0,007761 | 0,007318 | 0,007780 | |
Stellar | XLM | 0,175770 | 0,172285 | 0,179362 | |
Wrapped Beacon ETH | WBETH | 2.552,74 | 2.504,32 | 2.569,32 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075477 | 0,074975 | 0,078083 | |
Monero | XMR | 378,06 | 370,79 | 386,23 | |
Cronos | CRO | 0,069788 | 0,069020 | 0,070178 | |
Toncoin | TON | 1,33 | 1,30 | 1,38 | |
ZCash | ZEC | 355,48 | 320,19 | 359,60 | |
Canton Coin | CC | 0,152630 | 0,149410 | 0,154006 | |
Wrapped eETH | WEETH | 2.520,59 | 2.472,77 | 2.536,26 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,091268 | 0,089891 | 0,091730 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,44 | 9,17 | 9,47 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,30 | 55,19 | 56,52 | |
XT.com Token | XT | 4,30 | 4,19 | 4,33 | |
ADI | ADI | 4,13 | 4,13 | 4,19 | |
Mantle | MANTLE | 0,65 | 0,63 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.692,62 | 4.591,51 | 4.784,82 | |
Uniswap Protocol Token | UNI | 3,29 | 3,21 | 3,31 | |
Monad | MON | 0,031673 | 0,030571 | 0,033478 | |
VINCI | VINCI | 9,75 | 9,55 | 9,84 | |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,81 | 2,90 | |
Bittensor | TAO | 248,19 | 241,26 | 255,00 | |
Pi Network | PI | 0,170033 | 0,166494 | 0,171662 | |
Worldcoin | WLD | 0,264206 | 0,255260 | 0,267595 | |
Ondo | ONDO | 0,264253 | 0,256907 | 0,265659 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.689,55 | 4.587,75 | 4.791,32 | |
Gatechain Token | GT | 7,39 | 7,21 | 7,55 | |
Polkadot | DOT | 1,26 | 1,21 | 1,26 | |
Sky | SKY | 0,084255 | 0,082398 | 0,086437 | |
Morpho | MORPHO | 1,86 | 1,85 | 1,94 | |
Near | NEAR | 1,42 | 1,38 | 1,42 | |
Bitget token | BGB | 1,99 | 1,90 | 2,06 | |
Pump.fun | PUMP | 0,001799 | 0,001762 | 0,001830 | |
OKB | OKB | 84,15 | 82,37 | 85,20 | |
Ethena | ENA | 0,109718 | 0,104549 | 0,111827 | |
LayerZero | ZRO | 1,61 | 1,56 | 1,64 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 94,94 | 91,23 | 96,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,152690 | 0,148080 | 0,157300 | |
Humanity | H | 0,143900 | 0,134095 | 0,150025 | |
Internet Computer | ICP | 2,49 | 2,44 | 2,50 | |
Ethereum Classic | ETC | 8,55 | 8,36 | 8,59 | |
Arbitrum | ARB | 0,132079 | 0,123614 | 0,132422 | |
DeXe | DEXE | 12,59 | 11,71 | 15,14 | |
KuCoin Token | KCS | 8,52 | 8,25 | 8,58 | |
Jupiter | JUP | 0,174875 | 0,168853 | 0,175959 | |
XDC Network | XDC | 0,030684 | 0,029421 | 0,030701 | |
Aptos | APT | 0,97 | 0,93 | 0,97 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,107794 | 0,101867 | 0,108388 | |
Quant | QNT | 72,10 | 67,93 | 73,69 | |
ETHGas | GWEI | 0,102470 | 0,097521 | 0,104603 | |
Plasma | XPL | 0,101506 | 0,095214 | 0,104098 | |
Polygon Ecosystem Token | POL | 0,095387 | 0,093248 | 0,096813 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,96 | 1,86 | 1,98 | |
Coinbase Wrapped Staked ETH | CBETH | 2.623,70 | 2.569,77 | 2.642,83 | |
RaveDAO | RAVE | 0,97 | 0,91 | 1,22 | |
Lighter | LIT | 0,95 | 0,88 | 0,96 | |
Kaspa | KAS | 0,034210 | 0,033664 | 0,034571 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 355,48 | |
| Humanity | H | 0,143900 | |
| Algorand | ALGO | 0,107794 | |
| Arbitrum | ARB | 0,132079 | |
| Cosmos | ATOM | 1,96 | |
| Lighter | LIT | 0,95 | |
| XDC Network | XDC | 0,030684 | |
| Bitget token | BGB | 1,99 | |
| ETHGas | GWEI | 0,102470 | |
| Plasma | XPL | 0,101506 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,59 | |
| RaveDAO | RAVE | 0,97 | |
| Monad | MON | 0,031673 | |
| World Liberty Financial | WLFI | 0,075477 | |
| Morpho | MORPHO | 1,86 | |
| ADI | ADI | 4,13 | |
| Quant | QNT | 72,10 | |
| Stellar | XLM | 0,175770 | |
| PAX Gold | PAXG | 4.689,55 | |
| Tether Gold | XAUT | 4.692,62 |