Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.755,84 | 77.435,62 | 78.604,69 | |
Ethereum | ETH | 2.317,11 | 2.300,98 | 2.339,65 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,42 | 1,45 | |
Binance Coin | BNB | 638,20 | 632,30 | 640,37 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,42 | 84,98 | 86,83 | |
Hyperliquid | HYPE | 41,11 | 40,69 | 41,50 | |
TRON | TRX | 0,324011 | 0,319944 | 0,329596 | |
MemeCore | M | 4,26 | 4,19 | 4,83 | |
Staked Ether | STETH | 2.311,53 | 2.293,88 | 2.336,37 | |
WhiteBIT Token | WBT | 54,97 | 54,75 | 55,59 | |
Dogecoin | DOGE | 0,098077 | 0,095867 | 0,098542 | |
Cardano | ADA | 0,251905 | 0,245650 | 0,252515 | |
Sui | SUI | 0,95 | 0,93 | 0,95 | |
LEO Token | LEO | 10,24 | 10,20 | 10,36 | |
Chainlink | LINK | 9,38 | 9,21 | 9,40 | |
Bitcoin Cash | BCH | 460,56 | 454,78 | 462,22 | |
Wrapped Bitcoin | WBTC | 77.524,30 | 77.187,83 | 78.392,45 | |
Stellar | XLM | 0,175317 | 0,172285 | 0,177752 | |
Rain | RAIN | 0,007593 | 0,007318 | 0,008051 | |
Wrapped Beacon ETH | WBETH | 2.536,30 | 2.518,65 | 2.563,79 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,075409 | 0,074537 | 0,077930 | |
Monero | XMR | 371,45 | 369,53 | 386,23 | |
Cronos | CRO | 0,069480 | 0,069020 | 0,070154 | |
Toncoin | TON | 1,32 | 1,30 | 1,36 | |
ZCash | ZEC | 357,36 | 323,87 | 359,60 | |
Canton Coin | CC | 0,152721 | 0,149410 | 0,154107 | |
Wrapped eETH | WEETH | 2.506,41 | 2.488,97 | 2.530,80 | |
Aster | ASTER | 0,67 | 0,66 | 0,67 | |
Hedera Hashgraph | HBAR | 0,091296 | 0,089974 | 0,091730 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,44 | 9,25 | 9,48 | |
Litecoin | LTC | 56,61 | 55,32 | 56,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,27 | 4,22 | 4,32 | |
ADI | ADI | 4,12 | 4,12 | 4,19 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.713,69 | 4.618,31 | 4.769,61 | |
Uniswap Protocol Token | UNI | 3,26 | 3,22 | 3,31 | |
Monad | MON | 0,031180 | 0,030571 | 0,032868 | |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,83 | 2,97 | |
VINCI | VINCI | 9,64 | 9,60 | 9,83 | |
Pi Network | PI | 0,170150 | 0,166494 | 0,171662 | |
Bittensor | TAO | 248,43 | 242,10 | 255,00 | |
Ondo | ONDO | 0,266398 | 0,257224 | 0,267397 | |
Worldcoin | WLD | 0,262733 | 0,257774 | 0,267595 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.714,67 | 4.577,13 | 4.772,32 | |
Gatechain Token | GT | 7,38 | 7,25 | 7,53 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
Sky | SKY | 0,083530 | 0,083158 | 0,086437 | |
Morpho | MORPHO | 1,86 | 1,85 | 1,94 | |
Near | NEAR | 1,42 | 1,39 | 1,43 | |
Bitget token | BGB | 2,00 | 1,91 | 2,05 | |
Pump.fun | PUMP | 0,001785 | 0,001771 | 0,001809 | |
OKB | OKB | 83,60 | 82,85 | 84,98 | |
Ethena | ENA | 0,108541 | 0,106789 | 0,111827 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,58 | 1,56 | 1,64 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,85 | 91,63 | 96,74 | |
Kite | KITE | 0,148280 | 0,146930 | 0,157300 | |
Internet Computer | ICP | 2,47 | 2,44 | 2,50 | |
Humanity | H | 0,137450 | 0,131650 | 0,147440 | |
Ethereum Classic | ETC | 8,57 | 8,37 | 8,67 | |
Arbitrum | ARB | 0,130541 | 0,124929 | 0,132422 | |
DeXe | DEXE | 13,05 | 12,01 | 13,47 | |
KuCoin Token | KCS | 8,48 | 8,31 | 8,57 | |
Jupiter | JUP | 0,173850 | 0,168936 | 0,175959 | |
XDC Network | XDC | 0,030844 | 0,029565 | 0,030986 | |
Aptos | APT | 0,96 | 0,93 | 0,97 | |
Algorand | ALGO | 0,109239 | 0,102301 | 0,109258 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 72,04 | 67,93 | 73,14 | |
ETHGas | GWEI | 0,100745 | 0,097521 | 0,106259 | |
Plasma | XPL | 0,100227 | 0,096868 | 0,104098 | |
Cosmos | ATOM | 1,98 | 1,86 | 2,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,093794 | 0,093248 | 0,096150 | |
Coinbase Wrapped Staked ETH | CBETH | 2.610,31 | 2.586,60 | 2.637,14 | |
Lighter | LIT | 0,94 | 0,88 | 0,96 | |
Kaspa | KAS | 0,033751 | 0,033565 | 0,034505 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 357,36 | |
| Algorand | ALGO | 0,109239 | |
| Cosmos | ATOM | 1,98 | |
| OFFICIAL TRUMP | TRUMP | 2,97 | |
| Arbitrum | ARB | 0,130541 | |
| XDC Network | XDC | 0,030844 | |
| DeXe | DEXE | 13,05 | |
| Lighter | LIT | 0,94 | |
| Aptos | APT | 0,96 | |
| Plasma | XPL | 0,100227 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,031180 | |
| Kite | KITE | 0,148280 | |
| Toncoin | TON | 1,32 | |
| World Liberty Financial | WLFI | 0,075409 | |
| Sky | SKY | 0,083530 | |
| TRON | TRX | 0,324011 | |
| Humanity | H | 0,137450 | |
| ADI | ADI | 4,12 | |
| Morpho | MORPHO | 1,86 | |
| Stellar | XLM | 0,175317 |