Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.617,65 | 3.461.844,21 | 3.530.561,22 | |
Ethereum | ETH | 104.075,38 | 102.841,98 | 105.164,05 | |
Tether | USDT | 44,99 | 44,91 | 44,99 | |
XRP | XRP | 64,77 | 63,93 | 65,15 | |
Binance Coin | BNB | 28.656,39 | 28.396,19 | 28.767,60 | |
USD Coin | USDC | 44,96 | 44,80 | 44,97 | |
Solana | SOL | 3.882,81 | 3.801,75 | 3.898,80 | |
Hyperliquid | HYPE | 1.846,70 | 1.834,05 | 1.875,86 | |
TRON | TRX | 14,60 | 14,41 | 14,88 | |
Staked Ether | STETH | 103.846,51 | 102.524,55 | 105.016,76 | |
WhiteBIT Token | WBT | 2.473,11 | 2.447,44 | 2.497,23 | |
Dogecoin | DOGE | 4,40 | 4,28 | 4,43 | |
Cardano | ADA | 11,32 | 11,01 | 11,34 | |
Sui | SUI | 42,68 | 41,55 | 42,87 | |
LEO Token | LEO | 452,86 | 448,48 | 457,38 | |
Chainlink | LINK | 420,61 | 412,70 | 422,23 | |
Bitcoin Cash | BCH | 20.725,96 | 20.222,31 | 20.933,15 | |
Wrapped Bitcoin | WBTC | 3.485.225,00 | 3.450.766,34 | 3.521.028,36 | |
Stellar | XLM | 7,87 | 7,75 | 8,00 | |
Wrapped Beacon ETH | WBETH | 113.920,91 | 112.570,83 | 115.238,77 | |
Sky Dollar | USDS | 44,95 | 44,99 | 44,57 | |
World Liberty Financial | WLFI | 3,38 | 3,34 | 3,50 | |
Monero | XMR | 16.658,96 | 16.409,09 | 17.503,70 | |
Cronos | CRO | 3,12 | 3,06 | 3,20 | |
Toncoin | TON | 59,10 | 58,23 | 62,09 | |
ZCash | ZEC | 15.957,34 | 14.314,10 | 16.258,83 | |
Wrapped eETH | WEETH | 112.578,34 | 111.244,17 | 113.755,96 | |
Aster | ASTER | 30,03 | 29,79 | 30,33 | |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,12 | |
Dai | DAI | 44,36 | 44,39 | 44,75 | |
Avalanche | AVAX | 423,45 | 412,50 | 425,48 | |
Litecoin | LTC | 2.542,28 | 2.482,07 | 2.548,88 | |
World Liberty Financial USD | USD1 | 44,97 | 44,95 | 45,00 | |
XT.com Token | XT | 191,90 | 188,66 | 194,39 | |
Mantle | MANTLE | 29,05 | 28,25 | 29,66 | |
Ethena USDe | USDE | 44,97 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000280 | 0,000272 | 0,000281 | |
PayPal USD | PYUSD | 44,98 | 44,91 | 44,97 | |
Tether Gold | XAUT | 211.916,04 | 206.466,81 | 214.469,27 | |
Uniswap Protocol Token | UNI | 146,06 | 144,47 | 148,93 | |
OFFICIAL TRUMP | TRUMP | 132,70 | 126,30 | 132,80 | |
VINCI | VINCI | 433,46 | 429,27 | 441,32 | |
Pi Network | PI | 7,66 | 7,50 | 7,71 | |
Bittensor | TAO | 11.164,00 | 10.844,00 | 11.453,00 | |
Ondo | ONDO | 11,94 | 11,40 | 12,01 | |
Worldcoin | WLD | 11,80 | 11,47 | 12,02 | |
Global Dollar | USDG | 44,96 | 44,95 | 44,95 | |
PAX Gold | PAXG | 211.790,63 | 206.297,99 | 214.929,68 | |
Gatechain Token | GT | 331,32 | 324,22 | 338,65 | |
Polkadot | DOT | 56,35 | 54,61 | 56,73 | |
Sky | SKY | 3,76 | 3,74 | 3,89 | |
Morpho | MORPHO | 83,91 | 83,13 | 87,02 | |
Near | NEAR | 63,74 | 62,02 | 64,32 | |
Bitget token | BGB | 89,61 | 85,46 | 92,23 | |
Pump.fun | PUMP | 0,080000 | 0,079303 | 0,081500 | |
OKB | OKB | 3.758,84 | 3.703,97 | 3.817,05 | |
Ethena | ENA | 4,86 | 4,70 | 5,03 | |
Pepe | PEPE | 0,000173 | 0,000167 | 0,000175 | |
LayerZero | ZRO | 70,80 | 70,30 | 73,69 | |
Ripple USD | RLUSD | 44,97 | 44,91 | 44,94 | |
Aave | AAVE | 4.207,79 | 4.104,14 | 4.344,84 | |
Kite | KITE | 6,63 | 6,61 | 7,06 | |
Internet Computer | ICP | 110,80 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 385,32 | 376,00 | 387,20 | |
Arbitrum | ARB | 5,85 | 5,56 | 5,95 | |
DeXe | DEXE | 585,90 | 536,90 | 604,86 | |
KuCoin Token | KCS | 381,02 | 371,26 | 385,43 | |
Jupiter | JUP | 7,81 | 7,56 | 7,90 | |
XDC Network | XDC | 1,39 | 1,31 | 1,41 | |
Aptos | APT | 43,06 | 41,57 | 43,42 | |
Algorand | ALGO | 4,90 | 4,58 | 4,91 | |
USDD | USDD | 44,95 | 44,96 | 44,94 | |
Quant | QNT | 3.226,28 | 3.073,81 | 3.324,49 | |
Plasma | XPL | 4,49 | 4,28 | 4,68 | |
Cosmos | ATOM | 89,11 | 83,60 | 89,63 | |
United Stables | U | 44,90 | 44,88 | 44,97 | |
Polygon Ecosystem Token | POL | 4,22 | 4,18 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.245,08 | 115.607,75 | 118.535,66 | |
Lighter | LIT | 42,66 | 41,44 | 42,66 | |
Kaspa | KAS | 1,52 | 1,50 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.957,34 | |
| Algorand | ALGO | 4,90 | |
| Cosmos | ATOM | 89,11 | |
| XDC Network | XDC | 1,39 | |
| OFFICIAL TRUMP | TRUMP | 132,70 | |
| DeXe | DEXE | 585,90 | |
| Lighter | LIT | 42,66 | |
| Bitget token | BGB | 89,61 | |
| Plasma | XPL | 4,49 | |
| Arbitrum | ARB | 5,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,63 | |
| World Liberty Financial | WLFI | 3,38 | |
| Polygon Ecosystem Token | POL | 4,22 | |
| Quant | QNT | 3.226,28 | |
| LayerZero | ZRO | 70,80 | |
| Pump.fun | PUMP | 0,080000 | |
| Monero | XMR | 16.658,96 | |
| Sky | SKY | 3,76 | |
| Stellar | XLM | 7,87 | |
| Hyperliquid | HYPE | 1.846,70 |