Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.914,46 | 3.479.721,62 | 3.530.561,22 | |
Ethereum | ETH | 104.443,39 | 103.399,97 | 105.164,05 | |
Tether | USDT | 45,01 | 44,91 | 45,02 | |
XRP | XRP | 64,85 | 63,95 | 65,15 | |
Binance Coin | BNB | 28.694,58 | 28.403,83 | 28.767,60 | |
USD Coin | USDC | 44,98 | 44,80 | 44,99 | |
Solana | SOL | 3.897,44 | 3.819,51 | 3.899,52 | |
Hyperliquid | HYPE | 1.846,70 | 1.834,05 | 1.864,66 | |
TRON | TRX | 14,62 | 14,41 | 14,88 | |
Staked Ether | STETH | 104.165,91 | 103.080,82 | 105.016,76 | |
WhiteBIT Token | WBT | 2.474,40 | 2.461,10 | 2.497,23 | |
Dogecoin | DOGE | 4,42 | 4,31 | 4,43 | |
Cardano | ADA | 11,32 | 11,05 | 11,35 | |
Sui | SUI | 42,81 | 41,84 | 42,91 | |
LEO Token | LEO | 452,90 | 450,80 | 457,38 | |
Chainlink | LINK | 422,47 | 414,81 | 422,50 | |
Bitcoin Cash | BCH | 20.641,01 | 20.326,74 | 20.934,90 | |
Wrapped Bitcoin | WBTC | 3.489.453,70 | 3.451.491,17 | 3.538.770,39 | |
Stellar | XLM | 7,86 | 7,75 | 7,98 | |
Wrapped Beacon ETH | WBETH | 114.302,85 | 113.160,93 | 115.238,77 | |
Sky Dollar | USDS | 44,95 | 44,99 | 44,80 | |
World Liberty Financial | WLFI | 3,39 | 3,34 | 3,50 | |
Monero | XMR | 16.760,22 | 16.493,83 | 17.503,70 | |
Toncoin | TON | 59,50 | 58,23 | 61,10 | |
Cronos | CRO | 3,13 | 3,08 | 3,19 | |
ZCash | ZEC | 16.420,65 | 14.475,54 | 16.648,66 | |
Wrapped eETH | WEETH | 112.976,42 | 111.847,75 | 113.755,96 | |
Aster | ASTER | 30,07 | 29,79 | 30,33 | |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,12 | |
Dai | DAI | 44,51 | 44,39 | 44,99 | |
Avalanche | AVAX | 424,06 | 415,78 | 425,48 | |
Litecoin | LTC | 2.543,81 | 2.489,20 | 2.548,88 | |
World Liberty Financial USD | USD1 | 45,02 | 44,95 | 44,94 | |
XT.com Token | XT | 192,36 | 189,68 | 194,39 | |
Mantle | MANTLE | 29,32 | 28,48 | 29,66 | |
Ethena USDe | USDE | 44,93 | 44,96 | 44,89 | |
Shiba Inu | SHIB | 0,000281 | 0,000273 | 0,000282 | |
PayPal USD | PYUSD | 45,01 | 44,91 | 44,94 | |
Tether Gold | XAUT | 211.999,24 | 207.533,03 | 214.483,58 | |
Uniswap Protocol Token | UNI | 146,68 | 144,73 | 148,93 | |
OFFICIAL TRUMP | TRUMP | 139,70 | 127,30 | 141,19 | |
VINCI | VINCI | 436,36 | 431,49 | 441,32 | |
Bittensor | TAO | 11.186,00 | 10.884,00 | 11.453,00 | |
Pi Network | PI | 7,67 | 7,50 | 7,71 | |
Ondo | ONDO | 11,95 | 11,40 | 12,01 | |
Worldcoin | WLD | 11,81 | 11,58 | 12,02 | |
Global Dollar | USDG | 44,99 | 44,95 | 44,89 | |
PAX Gold | PAXG | 211.969,38 | 207.363,34 | 214.634,65 | |
Gatechain Token | GT | 332,56 | 325,98 | 338,65 | |
Polkadot | DOT | 56,70 | 54,78 | 56,81 | |
Sky | SKY | 3,76 | 3,74 | 3,89 | |
Morpho | MORPHO | 83,93 | 83,13 | 87,02 | |
Near | NEAR | 63,73 | 62,41 | 64,32 | |
Bitget token | BGB | 89,51 | 85,93 | 92,23 | |
Pump.fun | PUMP | 0,080300 | 0,079600 | 0,081300 | |
OKB | OKB | 3.762,56 | 3.723,10 | 3.817,05 | |
Ethena | ENA | 4,91 | 4,79 | 5,03 | |
Pepe | PEPE | 0,000175 | 0,000168 | 0,000175 | |
LayerZero | ZRO | 71,30 | 70,30 | 73,69 | |
Aave | AAVE | 4.226,59 | 4.118,25 | 4.344,84 | |
Ripple USD | RLUSD | 45,02 | 44,91 | 44,93 | |
Kite | KITE | 6,66 | 6,61 | 7,06 | |
Internet Computer | ICP | 111,30 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 385,90 | 377,70 | 387,20 | |
Arbitrum | ARB | 5,86 | 5,61 | 5,95 | |
DeXe | DEXE | 605,67 | 539,67 | 619,15 | |
KuCoin Token | KCS | 381,53 | 373,27 | 385,53 | |
Jupiter | JUP | 7,83 | 7,59 | 7,90 | |
XDC Network | XDC | 1,39 | 1,32 | 1,41 | |
Aptos | APT | 43,32 | 41,61 | 43,47 | |
USDD | USDD | 44,96 | 44,96 | 44,92 | |
Algorand | ALGO | 4,87 | 4,60 | 4,92 | |
Quant | QNT | 3.246,52 | 3.089,69 | 3.317,18 | |
Plasma | XPL | 4,51 | 4,35 | 4,68 | |
Cosmos | ATOM | 89,11 | 83,80 | 89,63 | |
United Stables | U | 44,97 | 44,88 | 44,99 | |
Polygon Ecosystem Token | POL | 4,20 | 4,18 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.659,66 | 116.235,01 | 118.535,66 | |
Lighter | LIT | 42,66 | 41,44 | 42,66 | |
Kaspa | KAS | 1,51 | 1,51 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 16.420,65 | |
| OFFICIAL TRUMP | TRUMP | 139,70 | |
| DeXe | DEXE | 605,67 | |
| Cosmos | ATOM | 89,11 | |
| Algorand | ALGO | 4,87 | |
| XDC Network | XDC | 1,39 | |
| Arbitrum | ARB | 5,86 | |
| Aptos | APT | 43,32 | |
| Pepe | PEPE | 0,000175 | |
| Plasma | XPL | 4,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,66 | |
| World Liberty Financial | WLFI | 3,39 | |
| Toncoin | TON | 59,50 | |
| Sky | SKY | 3,76 | |
| Dai | DAI | 44,51 | |
| Stellar | XLM | 7,86 | |
| TRON | TRX | 14,62 | |
| Morpho | MORPHO | 83,93 | |
| Polygon Ecosystem Token | POL | 4,20 | |
| Cronos | CRO | 3,13 |