Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.521.183,26 | 3.461.844,21 | 3.537.677,73 | |
Ethereum | ETH | 104.588,17 | 102.841,98 | 105.367,29 | |
Tether | USDT | 44,93 | 44,91 | 44,98 | |
XRP | XRP | 64,75 | 63,63 | 64,93 | |
Binance Coin | BNB | 28.734,70 | 28.396,19 | 28.796,10 | |
USD Coin | USDC | 44,90 | 44,80 | 44,97 | |
Solana | SOL | 3.884,09 | 3.801,75 | 3.930,83 | |
Hyperliquid | HYPE | 1.846,70 | 1.834,05 | 1.881,94 | |
TRON | TRX | 14,74 | 14,72 | 14,88 | |
Staked Ether | STETH | 104.363,77 | 102.450,55 | 105.219,71 | |
WhiteBIT Token | WBT | 2.491,46 | 2.447,44 | 2.500,40 | |
Dogecoin | DOGE | 4,42 | 4,28 | 4,43 | |
Cardano | ADA | 11,30 | 11,01 | 11,31 | |
Sui | SUI | 42,75 | 41,55 | 42,91 | |
LEO Token | LEO | 456,17 | 448,48 | 458,31 | |
Chainlink | LINK | 421,64 | 412,70 | 422,23 | |
Wrapped Bitcoin | WBTC | 3.516.254,23 | 3.427.723,14 | 3.543.502,03 | |
Bitcoin Cash | BCH | 20.590,89 | 20.149,89 | 20.902,77 | |
Stellar | XLM | 7,89 | 7,75 | 8,06 | |
Wrapped Beacon ETH | WBETH | 114.576,34 | 112.663,39 | 115.461,48 | |
Sky Dollar | USDS | 44,96 | 45,08 | 44,80 | |
World Liberty Financial | WLFI | 3,39 | 3,35 | 3,51 | |
Monero | XMR | 16.994,70 | 16.463,09 | 17.538,98 | |
Cronos | CRO | 3,13 | 3,06 | 3,20 | |
Toncoin | TON | 59,70 | 58,23 | 62,09 | |
ZCash | ZEC | 15.949,15 | 14.259,32 | 16.213,94 | |
Wrapped eETH | WEETH | 113.133,02 | 111.244,17 | 113.975,80 | |
Aster | ASTER | 30,17 | 29,79 | 30,40 | |
Hedera Hashgraph | HBAR | 4,10 | 4,04 | 4,12 | |
Dai | DAI | 44,58 | 44,48 | 44,75 | |
Avalanche | AVAX | 424,27 | 412,50 | 425,25 | |
World Liberty Financial USD | USD1 | 44,94 | 44,93 | 45,00 | |
Litecoin | LTC | 2.530,97 | 2.482,07 | 2.541,69 | |
XT.com Token | XT | 192,92 | 188,64 | 194,58 | |
Mantle | MANTLE | 29,29 | 28,22 | 29,72 | |
Ethena USDe | USDE | 44,90 | 44,96 | 44,93 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000280 | |
PayPal USD | PYUSD | 44,95 | 44,96 | 44,97 | |
Tether Gold | XAUT | 210.850,53 | 206.466,81 | 215.070,83 | |
Uniswap Protocol Token | UNI | 147,45 | 144,47 | 149,15 | |
VINCI | VINCI | 437,68 | 429,27 | 442,21 | |
OFFICIAL TRUMP | TRUMP | 129,90 | 126,30 | 130,40 | |
Bittensor | TAO | 11.160,00 | 10.844,00 | 11.453,00 | |
Pi Network | PI | 7,65 | 7,50 | 7,71 | |
Worldcoin | WLD | 11,86 | 11,47 | 12,02 | |
Ondo | ONDO | 11,86 | 11,40 | 11,92 | |
Global Dollar | USDG | 44,94 | 44,96 | 44,95 | |
PAX Gold | PAXG | 210.864,81 | 204.574,29 | 215.203,21 | |
Gatechain Token | GT | 331,92 | 324,22 | 339,30 | |
Polkadot | DOT | 56,56 | 54,61 | 56,62 | |
Sky | SKY | 3,79 | 3,71 | 3,89 | |
Morpho | MORPHO | 83,64 | 83,13 | 87,02 | |
Near | NEAR | 63,75 | 62,02 | 64,01 | |
Bitget token | BGB | 89,42 | 85,26 | 92,41 | |
Pump.fun | PUMP | 0,080899 | 0,079303 | 0,082299 | |
OKB | OKB | 3.775,70 | 3.703,97 | 3.829,51 | |
Ethena | ENA | 4,93 | 4,70 | 5,03 | |
LayerZero | ZRO | 72,50 | 69,41 | 73,68 | |
Pepe | PEPE | 0,000174 | 0,000167 | 0,000175 | |
Aave | AAVE | 4.266,17 | 4.104,14 | 4.344,84 | |
Ripple USD | RLUSD | 44,92 | 44,95 | 44,94 | |
Kite | KITE | 6,91 | 6,66 | 7,06 | |
Internet Computer | ICP | 112,00 | 109,60 | 112,40 | |
Ethereum Classic | ETC | 383,56 | 376,00 | 386,20 | |
Arbitrum | ARB | 5,92 | 5,56 | 5,95 | |
DeXe | DEXE | 565,54 | 526,51 | 680,58 | |
KuCoin Token | KCS | 382,37 | 371,26 | 385,75 | |
Jupiter | JUP | 7,86 | 7,56 | 7,90 | |
XDC Network | XDC | 1,38 | 1,31 | 1,40 | |
Aptos | APT | 43,38 | 41,57 | 43,41 | |
USDD | USDD | 45,10 | 45,05 | 44,94 | |
Algorand | ALGO | 4,84 | 4,58 | 4,87 | |
Quant | QNT | 3.234,99 | 3.073,81 | 3.382,09 | |
Plasma | XPL | 4,55 | 4,28 | 4,68 | |
Polygon Ecosystem Token | POL | 4,28 | 4,18 | 4,35 | |
United Stables | U | 44,91 | 44,88 | 44,98 | |
Cosmos | ATOM | 88,01 | 83,60 | 88,58 | |
Coinbase Wrapped Staked ETH | CBETH | 117.780,92 | 115.607,75 | 118.764,74 | |
Lighter | LIT | 42,66 | 40,73 | 42,66 | |
Kaspa | KAS | 1,54 | 1,50 | 1,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.949,15 | |
| Algorand | ALGO | 4,84 | |
| Cosmos | ATOM | 88,01 | |
| Arbitrum | ARB | 5,92 | |
| Lighter | LIT | 42,66 | |
| XDC Network | XDC | 1,38 | |
| Bitget token | BGB | 89,42 | |
| Jupiter | JUP | 7,86 | |
| Ethena | ENA | 4,93 | |
| Plasma | XPL | 4,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 565,54 | |
| World Liberty Financial | WLFI | 3,39 | |
| Morpho | MORPHO | 83,64 | |
| Quant | QNT | 3.234,99 | |
| Stellar | XLM | 7,89 | |
| Tether Gold | XAUT | 210.850,53 | |
| Hyperliquid | HYPE | 1.846,70 | |
| PAX Gold | PAXG | 210.864,81 | |
| Cronos | CRO | 3,13 | |
| Dai | DAI | 44,58 |