Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.715.216,22 | 3.651.546,20 | 3.716.373,16 | |
Ethereum | ETH | 108.961,99 | 106.485,67 | 109.220,30 | |
Tether | USDT | 45,19 | 45,14 | 45,23 | |
XRP | XRP | 65,55 | 63,36 | 65,61 | |
Binance Coin | BNB | 29.235,52 | 28.378,31 | 29.270,29 | |
USD Coin | USDC | 45,19 | 45,08 | 45,21 | |
Solana | SOL | 4.047,16 | 3.829,77 | 4.051,44 | |
Hyperliquid | HYPE | 2.002,43 | 1.974,95 | 2.019,32 | |
TRON | TRX | 15,53 | 15,27 | 15,70 | |
Staked Ether | STETH | 108.807,11 | 106.240,76 | 109.066,87 | |
Dogecoin | DOGE | 5,25 | 5,03 | 5,28 | |
WhiteBIT Token | WBT | 2.751,03 | 2.699,20 | 2.753,29 | |
Cardano | ADA | 12,23 | 11,56 | 12,37 | |
Toncoin | TON | 101,59 | 79,72 | 103,49 | |
Sui | SUI | 46,34 | 42,97 | 46,61 | |
Chainlink | LINK | 460,48 | 435,76 | 460,89 | |
Wrapped Bitcoin | WBTC | 3.705.149,51 | 3.640.753,23 | 3.707.900,13 | |
ZCash | ZEC | 26.162,40 | 18.950,63 | 27.625,35 | |
LEO Token | LEO | 468,41 | 460,39 | 491,68 | |
Bitcoin Cash | BCH | 21.315,60 | 20.514,01 | 22.131,47 | |
Wrapped Beacon ETH | WBETH | 119.389,65 | 116.644,41 | 119.705,45 | |
Sky Dollar | USDS | 43,85 | 43,80 | 45,19 | |
Stellar | XLM | 7,47 | 7,16 | 7,50 | |
Monero | XMR | 19.463,88 | 18.056,26 | 19.543,22 | |
Cronos | CRO | 3,26 | 3,10 | 3,29 | |
World Liberty Financial | WLFI | 3,06 | 2,87 | 3,06 | |
Aster | ASTER | 31,15 | 30,32 | 31,28 | |
Wrapped eETH | WEETH | 118.539,75 | 115.845,76 | 118.820,77 | |
Aave Ethereum WETH | AETHWETH | 108.961,99 | 106.485,67 | 109.307,68 | |
Hedera Hashgraph | HBAR | 4,19 | 4,01 | 4,20 | |
Avalanche | AVAX | 440,15 | 421,93 | 440,68 | |
Litecoin | LTC | 2.610,65 | 2.501,74 | 2.616,69 | |
XT.com Token | XT | 200,06 | 193,20 | 201,14 | |
Dai | DAI | 45,30 | 45,40 | 45,23 | |
Mantle | MANTLE | 30,06 | 28,65 | 30,19 | |
Ethena USDe | USDE | 45,16 | 45,17 | 45,18 | |
Shiba Inu | SHIB | 0,000294 | 0,000282 | 0,000295 | |
Uniswap Protocol Token | UNI | 160,03 | 150,87 | 160,38 | |
Tether Gold | XAUT | 212.376,70 | 203.890,08 | 214.899,07 | |
Bittensor | TAO | 13.625,00 | 12.703,00 | 13.770,00 | |
Ondo | ONDO | 14,65 | 14,16 | 14,91 | |
VINCI | VINCI | 463,55 | 452,79 | 464,55 | |
Pi Network | PI | 8,38 | 8,08 | 8,45 | |
Worldcoin | WLD | 11,82 | 10,87 | 11,84 | |
OFFICIAL TRUMP | TRUMP | 110,40 | 105,20 | 110,90 | |
PayPal USD | PYUSD | 45,19 | 45,18 | 45,23 | |
Morpho | MORPHO | 102,38 | 98,37 | 125,00 | |
PAX Gold | PAXG | 212.361,00 | 205.000,00 | 212.396,00 | |
Polkadot | DOT | 60,01 | 56,65 | 60,24 | |
Gatechain Token | GT | 337,71 | 324,06 | 343,19 | |
Bitget token | BGB | 94,80 | 91,58 | 96,33 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,23 | |
Sky | SKY | 3,63 | 3,56 | 3,77 | |
OKB | OKB | 4.007,49 | 3.831,38 | 4.022,99 | |
Near | NEAR | 65,40 | 57,21 | 65,40 | |
Ethena | ENA | 5,37 | 4,78 | 5,38 | |
Pepe | PEPE | 0,000192 | 0,000183 | 0,000193 | |
Pump.fun | PUMP | 0,089104 | 0,082002 | 0,089593 | |
Falcon USD | USDF | 45,07 | 45,17 | 45,10 | |
Internet Computer | ICP | 128,60 | 111,50 | 130,99 | |
Aave | AAVE | 4.344,39 | 4.192,38 | 4.364,67 | |
Kite | KITE | 6,98 | 6,52 | 6,99 | |
Ethereum Classic | ETC | 423,67 | 400,02 | 425,10 | |
LayerZero | ZRO | 66,40 | 62,90 | 67,50 | |
Jupiter | JUP | 8,85 | 8,28 | 8,90 | |
Aptos | APT | 47,85 | 43,41 | 48,17 | |
Arbitrum | ARB | 5,64 | 5,33 | 5,66 | |
Algorand | ALGO | 5,57 | 5,25 | 5,62 | |
KuCoin Token | KCS | 387,36 | 377,89 | 392,85 | |
XDC Network | XDC | 1,39 | 1,29 | 1,41 | |
USDD | USDD | 45,21 | 45,21 | 45,23 | |
Polygon Ecosystem Token | POL | 4,50 | 4,38 | 4,52 | |
DeXe | DEXE | 502,41 | 461,01 | 511,26 | |
Quant | QNT | 3.199,69 | 3.031,29 | 3.214,69 | |
Coinbase Wrapped Staked ETH | CBETH | 122.839,39 | 120.042,37 | 123.153,54 | |
Lighter | LIT | 45,21 | 41,14 | 45,79 | |
Kaspa | KAS | 1,64 | 1,52 | 1,64 | |
Cosmos | ATOM | 88,05 | 83,12 | 88,89 | |
United Stables | U | 45,13 | 45,11 | 45,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.162,40 | |
| Toncoin | TON | 101,59 | |
| Internet Computer | ICP | 128,60 | |
| Near | NEAR | 65,40 | |
| Ethena | ENA | 5,37 | |
| Lighter | LIT | 45,21 | |
| Aptos | APT | 47,85 | |
| Sui | SUI | 46,34 | |
| Worldcoin | WLD | 11,82 | |
| Kaspa | KAS | 1,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 43,85 | |
| Sky | SKY | 3,63 | |
| Dai | DAI | 45,30 | |
| Falcon USD | USDF | 45,07 | |
| United Stables | U | 45,13 | |
| Ethena USDe | USDE | 45,16 | |
| Tether | USDT | 45,19 | |
| USD Coin | USDC | 45,19 | |
| PayPal USD | PYUSD | 45,19 | |
| World Liberty Financial USD | USD1 | 45,18 |