Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.900,00 | 79.416,00 | 81.159,00 | |
Ethereum | ETH | 2.354,09 | 2.295,57 | 2.363,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 746,13 | 733,25 | 752,32 | |
XRP | XRP | 1,33 | 1,29 | 1,34 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 102,04 | 99,09 | 102,19 | |
TRON | TRX | 0,330644 | 0,326958 | 0,331856 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.319,16 | 1.212,24 | 1.324,59 | |
Hyperliquid | HYPE | 81,37 | 77,11 | 81,97 | |
Dogecoin | DOGE | 0,079693 | 0,076600 | 0,080087 | |
Monero | XMR | 601,11 | 585,37 | 609,49 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,73 | 76,26 | 77,94 | |
Chainlink | LINK | 11,75 | 11,22 | 11,80 | |
LEO Token | LEO | 9,27 | 8,99 | 9,45 | |
Cardano | ADA | 0,207027 | 0,201113 | 0,208034 | |
NEAR Protocol | NEAR | 4,67 | 4,39 | 4,78 | |
Stellar | XLM | 0,171725 | 0,166515 | 0,172641 | |
Bitcoin Cash | BCH | 297,79 | 277,05 | 298,09 | |
Rain | RAIN | 0,007154 | 0,007014 | 0,007256 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,20 | 6,94 | 7,19 | |
Litecoin | LTC | 57,52 | 55,68 | 57,65 | |
Avalanche | AVAX | 9,00 | 8,66 | 9,07 | |
Canton | CC | 0,099729 | 0,095795 | 0,100044 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,94 | 0,90 | 0,94 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,20 | 1,24 | |
Hedera | HBAR | 0,076568 | 0,075245 | 0,077194 | |
Tether Gold | XAUT | 4.032,08 | 3.988,11 | 4.062,87 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 258,61 | 245,56 | 259,29 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 198,09 | 196,73 | 211,64 | |
Ethena | ENA | 0,205805 | 0,197846 | 0,215944 | |
Cronos | CRO | 0,054074 | 0,052118 | 0,054328 | |
Bitway | BTW | 1,77 | 1,30 | 1,82 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 0,96 | 1,09 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 110,34 | 107,54 | 110,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 135,41 | 129,39 | 135,87 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Ondo | ONDO | 0,418533 | 0,402792 | 0,422681 | |
Pump.fun | PUMP | 0,004364 | 0,004092 | 0,004398 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.041,32 | 3.999,04 | 4.070,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,13 | |
Aster | ASTER | 0,71 | 0,70 | 0,71 | |
Mantle | MNT | 0,53 | 0,51 | 0,54 | |
Polkadot | DOT | 1,01 | 0,98 | 1,01 | |
USDD | USDD | 1,00 | 0,96 | 1,00 | |
World Liberty Financial | WLFI | 0,052470 | 0,052177 | 0,052774 | |
Worldcoin | WLD | 0,437492 | 0,425426 | 0,442896 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,23 | 2,14 | 2,22 | |
Sky | SKY | 0,066005 | 0,064055 | 0,066431 | |
Internet Computer | ICP | 2,60 | 2,55 | 2,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,89 | 1,86 | 1,90 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,67 | 7,46 | 7,71 | |
Venice Token | VVV | 24,85 | 24,39 | 26,27 | |
Arbitrum | ARB | 0,169968 | 0,164699 | 0,170635 | |
JUST | JST | 0,138969 | 0,136316 | 0,139382 | |
KuCoin | KCS | 7,52 | 7,30 | 7,52 | |
Gate | GT | 9,72 | 9,55 | 9,78 | |
Kaspa | KAS | 0,035817 | 0,034378 | 0,036202 | |
POL (ex-MATIC) | POL | 0,092277 | 0,089017 | 0,093031 | |
Algorand | ALGO | 0,103972 | 0,101836 | 0,104711 | |
Jupiter | JUP | 0,282310 | 0,270227 | 0,282694 | |
Cosmos Hub | ATOM | 1,64 | 1,60 | 1,65 | |
Render | RENDER | 1,70 | 1,66 | 1,71 | |
Pi Network | PI | 0,076475 | 0,075566 | 0,076897 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Injective | INJ | 8,03 | 7,69 | 8,28 | |
NEXO | NEXO | 0,80 | 0,78 | 0,81 | |
Filecoin | FIL | 0,91 | 0,88 | 0,92 | |
Lighter | LIT | 3,04 | 2,98 | 3,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 55,19 | 53,71 | 55,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,041831 | 0,038735 | 0,042615 | |
LayerZero | ZRO | 1,73 | 1,60 | 1,74 | |
PancakeSwap | CAKE | 2,09 | 2,04 | 2,13 | |
XDC Network | XDC | 0,033481 | 0,033232 | 0,035469 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,68 | |
Aptos | APT | 0,70 | 0,67 | 0,70 | |
Pearl | PEARL | 1,65 | 1,66 | 1,78 | |
Beldex | BDX | 0,073406 | 0,073398 | 0,076080 | |
Pyth Network | PYTH | 0,073341 | 0,071505 | 0,073879 | |
Stacks | STX | 0,304253 | 0,296372 | 0,307211 | |
Aerodrome Finance | AERO | 0,70 | 0,66 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,77 | |
| MemeCore | M | 1,12 | |
| Pepe | PEPE | 0,000005 | |
| Zcash | ZEC | 1.319,16 | |
| LayerZero | ZRO | 1,73 | |
| Midnight | NIGHT | 0,041831 | |
| Bitcoin Cash | BCH | 297,79 | |
| NEAR Protocol | NEAR | 4,67 | |
| Pump.fun | PUMP | 0,004364 | |
| Hyperliquid | HYPE | 81,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,65 | |
| PancakeSwap | CAKE | 2,09 | |
| Quant | QNT | 198,09 | |
| Rain | RAIN | 0,007154 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Ethena | ENA | 0,205805 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | |
| Monero | XMR | 601,11 | |
| NEXO | NEXO | 0,80 | |
| Open USD | OUSD | 1,00 |