Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.027.109,00 | 3.957.363,00 | 4.044.208,00 | |
Ethereum | ETH | 117.105,00 | 114.389,00 | 117.787,00 | |
Tether | USDT | 49,77 | 49,76 | 49,79 | |
BNB | BNB | 37.116,00 | 36.538,00 | 37.489,00 | |
XRP | XRP | 66,07 | 64,27 | 66,86 | |
USDC | USDC | 49,80 | 49,78 | 49,81 | |
Solana | SOL | 5.072,07 | 4.937,69 | 5.092,33 | |
TRON | TRX | 16,48 | 16,29 | 16,54 | |
Figure Heloc | FIGR_HELOC | 51,31 | 50,82 | 51,80 | |
Zcash | ZEC | 65.318,00 | 60.484,00 | 66.152,00 | |
Hyperliquid | HYPE | 4.049,27 | 3.842,62 | 4.084,48 | |
Dogecoin | DOGE | 3,96 | 3,82 | 3,99 | |
Monero | XMR | 29.976,00 | 29.169,00 | 30.371,00 | |
USDS | USDS | 49,82 | 49,81 | 49,84 | |
WhiteBIT Coin | WBT | 3.870,51 | 3.800,21 | 3.883,98 | |
Chainlink | LINK | 583,32 | 559,00 | 588,20 | |
LEO Token | LEO | 461,87 | 447,76 | 470,70 | |
Cardano | ADA | 10,27 | 10,02 | 10,37 | |
NEAR Protocol | NEAR | 232,00 | 218,74 | 238,23 | |
Stellar | XLM | 8,54 | 8,30 | 8,60 | |
Bitcoin Cash | BCH | 14.789,81 | 13.925,58 | 14.883,20 | |
Rain | RAIN | 0,355271 | 0,349533 | 0,361565 | |
Ethena USDe | USDE | 49,79 | 49,77 | 49,80 | |
Dai | DAI | 49,82 | 49,81 | 49,84 | |
Uniswap | UNI | 356,61 | 345,91 | 359,49 | |
Litecoin | LTC | 2.860,59 | 2.774,47 | 2.872,98 | |
Avalanche | AVAX | 447,11 | 432,89 | 451,86 | |
Canton | CC | 4,95 | 4,77 | 4,99 | |
USD1 | USD1 | 49,77 | 49,76 | 49,79 | |
Sui | SUI | 46,56 | 44,87 | 47,04 | |
Gram (prev. Toncoin) | GRAM | 61,84 | 60,00 | 61,83 | |
Hedera | HBAR | 3,81 | 3,75 | 3,85 | |
Tether Gold | XAUT | 200.675,00 | 198.730,00 | 202.455,00 | |
Global Dollar | USDG | 49,81 | 49,81 | 49,84 | |
PayPal USD | PYUSD | 49,82 | 49,80 | 49,84 | |
Bittensor | TAO | 12.813,10 | 12.236,39 | 12.920,76 | |
Shiba Inu | SHIB | 0,000247 | 0,000239 | 0,000248 | |
Quant | QNT | 9.871,46 | 9.803,27 | 10.546,37 | |
Ethena | ENA | 10,20 | 9,86 | 10,76 | |
Cronos | CRO | 2,69 | 2,60 | 2,71 | |
Bitway | BTW | 88,26 | 66,01 | 90,51 | |
Ripple USD | RLUSD | 49,83 | 49,82 | 49,86 | |
MemeCore | M | 55,28 | 48,16 | 55,94 | |
Ondo US Dollar Yield | USDY | 57,29 | 57,21 | 57,36 | |
Circle USYC | USYC | 56,90 | 56,89 | 56,90 | |
OKB | OKB | 5.483,54 | 5.358,81 | 5.502,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,83 | 49,83 | 49,83 | |
Aave | AAVE | 6.695,93 | 6.447,41 | 6.770,71 | |
Ondo | ONDO | 20,81 | 20,07 | 21,06 | |
Pepe | PEPE | 0,000238 | 0,000212 | 0,000249 | |
Pump.fun | PUMP | 0,216358 | 0,203921 | 0,219156 | |
Falcon USD | USDF | 49,58 | 49,53 | 49,64 | |
PAX Gold | PAXG | 201.151,00 | 199.274,00 | 202.829,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,29 | 56,53 | |
Aster | ASTER | 35,66 | 35,07 | 35,63 | |
Mantle | MNT | 26,47 | 25,35 | 26,83 | |
Polkadot | DOT | 49,98 | 48,72 | 50,32 | |
USDD | USDD | 49,71 | 47,91 | 49,76 | |
World Liberty Financial | WLFI | 2,61 | 2,60 | 2,63 | |
United Stables | U | 49,78 | 49,77 | 49,80 | |
Worldcoin | WLD | 21,70 | 21,20 | 22,07 | |
Morpho | MORPHO | 110,53 | 107,04 | 111,10 | |
Sky | SKY | 3,28 | 3,19 | 3,31 | |
Internet Computer | ICP | 128,99 | 127,26 | 130,90 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
Bitget Token | BGB | 94,06 | 92,45 | 94,76 | |
BFUSD | BFUSD | 49,76 | 49,75 | 49,78 | |
USDGO | USDGO | 49,83 | 49,81 | 49,84 | |
Ethereum Classic | ETC | 381,10 | 371,67 | 384,20 | |
Venice Token | VVV | 1.221,37 | 1.215,26 | 1.309,21 | |
Arbitrum | ARB | 8,43 | 8,21 | 8,50 | |
JUST | JST | 6,93 | 6,79 | 6,95 | |
KuCoin | KCS | 374,02 | 363,83 | 374,94 | |
Gate | GT | 484,08 | 475,89 | 487,24 | |
Kaspa | KAS | 1,78 | 1,71 | 1,80 | |
POL (ex-MATIC) | POL | 4,58 | 4,44 | 4,64 | |
Algorand | ALGO | 5,17 | 5,07 | 5,22 | |
Jupiter | JUP | 14,00 | 13,47 | 14,09 | |
Cosmos Hub | ATOM | 81,58 | 79,94 | 82,45 | |
Render | RENDER | 84,46 | 82,48 | 85,31 | |
Pi Network | PI | 3,81 | 3,77 | 3,83 | |
Open USD | OUSD | 49,78 | 49,71 | 50,40 | |
NEXO | NEXO | 39,71 | 39,17 | 40,15 | |
Injective | INJ | 396,35 | 383,44 | 412,37 | |
Filecoin | FIL | 45,38 | 43,93 | 45,90 | |
Lighter | LIT | 150,73 | 148,34 | 157,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 561,03 | 560,87 | 561,03 | |
Dash | DASH | 2.730,31 | 2.676,44 | 2.779,33 | |
GHO | GHO | 49,73 | 49,72 | 49,77 | |
Midnight | NIGHT | 2,07 | 1,93 | 2,12 | |
LayerZero | ZRO | 85,42 | 80,06 | 87,04 | |
PancakeSwap | CAKE | 103,88 | 101,68 | 106,18 | |
XDC Network | XDC | 1,67 | 1,67 | 1,77 | |
Ether.fi | ETHFI | 33,17 | 32,01 | 33,67 | |
Aptos | APT | 34,56 | 33,60 | 35,02 | |
Pearl | PEARL | 82,19 | 82,10 | 88,64 | |
Beldex | BDX | 3,66 | 3,65 | 3,79 | |
Pyth Network | PYTH | 3,63 | 3,56 | 3,68 | |
Aerodrome Finance | AERO | 34,66 | 33,08 | 35,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,52 | 52,51 | 52,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 88,26 | |
| MemeCore | M | 55,28 | |
| Pepe | PEPE | 0,000238 | |
| Zcash | ZEC | 65.318,00 | |
| LayerZero | ZRO | 85,42 | |
| Midnight | NIGHT | 2,07 | |
| Bitcoin Cash | BCH | 14.789,81 | |
| NEAR Protocol | NEAR | 232,00 | |
| Hyperliquid | HYPE | 4.049,27 | |
| Pump.fun | PUMP | 0,216358 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 82,19 | |
| PancakeSwap | CAKE | 103,88 | |
| Ethena | ENA | 10,20 | |
| Rain | RAIN | 0,355271 | |
| Quant | QNT | 9.871,46 | |
| Venice Token | VVV | 1.221,37 | |
| Figure Heloc | FIGR_HELOC | 51,31 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | |
| Monero | XMR | 29.976,00 | |
| Worldcoin | WLD | 21,70 |