Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,48 | 33,88 | 34,63 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000426 | 0,000426 | 0,000426 | |
BNB | BNB | 0,317705 | 0,312834 | 0,320971 | |
XRP | XRP | 0,000566 | 0,000550 | 0,000572 | |
USDC | USDC | 0,000426 | 0,000426 | 0,000426 | |
Solana | SOL | 0,043414 | 0,042275 | 0,043599 | |
TRON | TRX | 0,000141 | 0,000139 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000439 | 0,000435 | 0,000444 | |
Zcash | ZEC | 0,56 | 0,52 | 0,57 | |
Hyperliquid | HYPE | 0,034659 | 0,032900 | 0,034970 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,256600 | 0,249740 | 0,260034 | |
USDS | USDS | 0,000427 | 0,000426 | 0,000427 | |
WhiteBIT Coin | WBT | 0,033138 | 0,032537 | 0,033254 | |
Chainlink | LINK | 0,004993 | 0,004786 | 0,005036 | |
LEO Token | LEO | 0,003954 | 0,003834 | 0,004030 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000089 | |
NEAR Protocol | NEAR | 0,001985 | 0,001873 | 0,002040 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000074 | |
Bitcoin Cash | BCH | 0,126704 | 0,119228 | 0,127427 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Ethena USDe | USDE | 0,000426 | 0,000426 | 0,000426 | |
Dai | DAI | 0,000427 | 0,000426 | 0,000427 | |
Uniswap | UNI | 0,003053 | 0,002962 | 0,003078 | |
Litecoin | LTC | 0,024486 | 0,023754 | 0,024598 | |
Avalanche | AVAX | 0,003827 | 0,003706 | 0,003869 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000426 | 0,000426 | 0,000426 | |
Sui | SUI | 0,000398 | 0,000384 | 0,000403 | |
Gram (prev. Toncoin) | GRAM | 0,000529 | 0,000514 | 0,000529 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Tether Gold | XAUT | 1,72 | 1,70 | 1,73 | |
Global Dollar | USDG | 0,000426 | 0,000426 | 0,000427 | |
PayPal USD | PYUSD | 0,000427 | 0,000426 | 0,000427 | |
Bittensor | TAO | 0,109662 | 0,104765 | 0,110625 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,084475 | 0,083934 | 0,090296 | |
Ethena | ENA | 0,000087 | 0,000084 | 0,000092 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Bitway | BTW | 0,000751 | 0,000565 | 0,000775 | |
Ripple USD | RLUSD | 0,000427 | 0,000427 | 0,000427 | |
MemeCore | M | 0,000473 | 0,000412 | 0,000479 | |
Ondo US Dollar Yield | USDY | 0,000491 | 0,000490 | 0,000491 | |
Circle USYC | USYC | 0,000487 | 0,000487 | 0,000487 | |
OKB | OKB | 0,046948 | 0,045881 | 0,047107 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000427 | 0,000427 | 0,000427 | |
Aave | AAVE | 0,057308 | 0,055201 | 0,057969 | |
Ondo | ONDO | 0,000178 | 0,000172 | 0,000180 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000424 | 0,000424 | 0,000425 | |
PAX Gold | PAXG | 1,72 | 1,71 | 1,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000482 | 0,000482 | 0,000484 | |
Aster | ASTER | 0,000305 | 0,000300 | 0,000305 | |
Mantle | MNT | 0,000227 | 0,000217 | 0,000230 | |
Polkadot | DOT | 0,000428 | 0,000417 | 0,000431 | |
USDD | USDD | 0,000426 | 0,000410 | 0,000426 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
United Stables | U | 0,000426 | 0,000426 | 0,000426 | |
Worldcoin | WLD | 0,000186 | 0,000182 | 0,000189 | |
Morpho | MORPHO | 0,000946 | 0,000916 | 0,000951 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Internet Computer | ICP | 0,001104 | 0,001090 | 0,001121 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000805 | 0,000792 | 0,000811 | |
BFUSD | BFUSD | 0,000426 | 0,000426 | 0,000426 | |
USDGO | USDGO | 0,000427 | 0,000426 | 0,000427 | |
Ethereum Classic | ETC | 0,003265 | 0,003182 | 0,003289 | |
Venice Token | VVV | 0,010461 | 0,010405 | 0,011209 | |
Arbitrum | ARB | 0,000072 | 0,000070 | 0,000073 | |
JUST | JST | 0,000059 | 0,000058 | 0,000059 | |
KuCoin | KCS | 0,003204 | 0,003115 | 0,003210 | |
Gate | GT | 0,004145 | 0,004074 | 0,004172 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Algorand | ALGO | 0,000044 | 0,000043 | 0,000045 | |
Jupiter | JUP | 0,000120 | 0,000115 | 0,000121 | |
Cosmos Hub | ATOM | 0,000699 | 0,000684 | 0,000706 | |
Render | RENDER | 0,000723 | 0,000706 | 0,000730 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000426 | 0,000426 | 0,000432 | |
NEXO | NEXO | 0,000340 | 0,000335 | 0,000344 | |
Injective | INJ | 0,003392 | 0,003283 | 0,003531 | |
Filecoin | FIL | 0,000389 | 0,000376 | 0,000393 | |
Lighter | LIT | 0,001291 | 0,001270 | 0,001349 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004803 | 0,004802 | 0,004803 | |
Dash | DASH | 0,023380 | 0,022915 | 0,023796 | |
GHO | GHO | 0,000426 | 0,000426 | 0,000426 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000018 | |
LayerZero | ZRO | 0,000731 | 0,000685 | 0,000745 | |
PancakeSwap | CAKE | 0,000889 | 0,000871 | 0,000909 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Ether.fi | ETHFI | 0,000284 | 0,000274 | 0,000288 | |
Aptos | APT | 0,000296 | 0,000288 | 0,000300 | |
Pearl | PEARL | 0,000705 | 0,000703 | 0,000759 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000032 | |
Pyth Network | PYTH | 0,000031 | 0,000031 | 0,000032 | |
Aerodrome Finance | AERO | 0,000297 | 0,000283 | 0,000304 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000450 | 0,000450 | 0,000450 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000751 | |
| MemeCore | M | 0,000473 | |
| Pepe | PEPE | 0,000000 | |
| Zcash | ZEC | 0,56 | |
| LayerZero | ZRO | 0,000731 | |
| Midnight | NIGHT | 0,000018 | |
| Bitcoin Cash | BCH | 0,126704 | |
| Hyperliquid | HYPE | 0,034659 | |
| NEAR Protocol | NEAR | 0,001985 | |
| Mantle | MNT | 0,000227 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000705 | |
| Ethena | ENA | 0,000087 | |
| PancakeSwap | CAKE | 0,000889 | |
| Rain | RAIN | 0,000003 | |
| Quant | QNT | 0,084475 | |
| Venice Token | VVV | 0,010461 | |
| Figure Heloc | FIGR_HELOC | 0,000439 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000482 | |
| Monero | XMR | 0,256600 | |
| Worldcoin | WLD | 0,000186 |