Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.756,00 | 71.407,00 | 72.974,00 | |
Ethereum | ETH | 2.116,41 | 2.064,06 | 2.125,36 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 670,65 | 659,30 | 676,45 | |
XRP | XRP | 1,20 | 1,16 | 1,21 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 91,70 | 89,10 | 91,89 | |
TRON | TRX | 0,297532 | 0,293985 | 0,298388 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,93 | |
Zcash | ZEC | 1.186,55 | 1.089,98 | 1.191,01 | |
Hyperliquid | HYPE | 73,19 | 69,34 | 73,70 | |
Dogecoin | DOGE | 0,071562 | 0,068875 | 0,072011 | |
Monero | XMR | 540,47 | 526,33 | 548,03 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,88 | 68,57 | 70,08 | |
Chainlink | LINK | 10,56 | 10,09 | 10,61 | |
LEO Token | LEO | 8,33 | 8,08 | 8,49 | |
Cardano | ADA | 0,185892 | 0,180831 | 0,187054 | |
NEAR Protocol | NEAR | 4,20 | 3,95 | 4,30 | |
Stellar | XLM | 0,154221 | 0,149722 | 0,155230 | |
Bitcoin Cash | BCH | 267,36 | 249,11 | 268,03 | |
Rain | RAIN | 0,006430 | 0,006307 | 0,006524 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,46 | 6,24 | 6,46 | |
Litecoin | LTC | 51,68 | 50,06 | 51,84 | |
Avalanche | AVAX | 8,09 | 7,79 | 8,15 | |
Canton | CC | 0,089615 | 0,086134 | 0,089954 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Sui | SUI | 0,84 | 0,81 | 0,85 | |
Gram (prev. Toncoin) | GRAM | 1,11 | 1,08 | 1,11 | |
Hedera | HBAR | 0,068725 | 0,067657 | 0,069409 | |
Tether Gold | XAUT | 3.625,26 | 3.585,91 | 3.653,13 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 232,15 | 220,80 | 233,14 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 177,87 | 176,89 | 190,30 | |
Ethena | ENA | 0,185132 | 0,177893 | 0,194166 | |
Cronos | CRO | 0,048571 | 0,046862 | 0,048849 | |
Bitway | BTW | 1,59 | 1,17 | 1,63 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
MemeCore | M | 1,00 | 0,87 | 0,98 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,04 | |
OKB | OKB | 99,16 | 96,70 | 99,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Aave | AAVE | 121,55 | 116,34 | 122,17 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ondo | ONDO | 0,376039 | 0,362170 | 0,380053 | |
Pump.fun | PUMP | 0,003922 | 0,003680 | 0,003954 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,90 | |
PAX Gold | PAXG | 3.633,64 | 3.595,73 | 3.659,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
Mantle | MNT | 0,477309 | 0,456444 | 0,484108 | |
Polkadot | DOT | 0,90 | 0,88 | 0,91 | |
USDD | USDD | 0,90 | 0,86 | 0,90 | |
World Liberty Financial | WLFI | 0,047175 | 0,046915 | 0,047451 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,392196 | 0,382522 | 0,398230 | |
Morpho | MORPHO | 2,00 | 1,93 | 2,00 | |
Sky | SKY | 0,059372 | 0,057595 | 0,059731 | |
Internet Computer | ICP | 2,34 | 2,30 | 2,36 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,70 | 1,67 | 1,71 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Ethereum Classic | ETC | 6,89 | 6,71 | 6,93 | |
Venice Token | VVV | 22,35 | 21,93 | 23,62 | |
Arbitrum | ARB | 0,152737 | 0,148089 | 0,153427 | |
JUST | JST | 0,124944 | 0,122568 | 0,125325 | |
KuCoin | KCS | 6,75 | 6,56 | 6,77 | |
Gate | GT | 8,77 | 8,59 | 8,79 | |
Kaspa | KAS | 0,032169 | 0,030911 | 0,032551 | |
POL (ex-MATIC) | POL | 0,082951 | 0,080040 | 0,083648 | |
Algorand | ALGO | 0,093385 | 0,091565 | 0,094151 | |
Jupiter | JUP | 0,253476 | 0,242975 | 0,254184 | |
Cosmos Hub | ATOM | 1,47 | 1,44 | 1,49 | |
Render | RENDER | 1,53 | 1,49 | 1,54 | |
Pi Network | PI | 0,068679 | 0,067945 | 0,069142 | |
Open USD | OUSD | 0,90 | 0,90 | 0,91 | |
Injective | INJ | 7,21 | 6,92 | 7,44 | |
NEXO | NEXO | 0,72 | 0,71 | 0,72 | |
Filecoin | FIL | 0,82 | 0,79 | 0,83 | |
Lighter | LIT | 2,73 | 2,68 | 2,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,12 | 10,12 | 10,12 | |
Dash | DASH | 49,44 | 48,29 | 50,15 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
Midnight | NIGHT | 0,037680 | 0,034829 | 0,038317 | |
LayerZero | ZRO | 1,55 | 1,44 | 1,57 | |
PancakeSwap | CAKE | 1,88 | 1,83 | 1,92 | |
XDC Network | XDC | 0,030124 | 0,029880 | 0,031892 | |
Ether.fi | ETHFI | 0,60 | 0,57 | 0,61 | |
Aptos | APT | 0,63 | 0,61 | 0,63 | |
Pearl | PEARL | 1,49 | 1,49 | 1,60 | |
Beldex | BDX | 0,065977 | 0,065996 | 0,068408 | |
Pyth Network | PYTH | 0,065828 | 0,064294 | 0,066428 | |
Aerodrome Finance | AERO | 0,63 | 0,60 | 0,64 | |
Stacks | STX | 0,273056 | 0,266483 | 0,276229 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,59 | |
| MemeCore | M | 1,00 | |
| Pepe | PEPE | 0,000004 | |
| LayerZero | ZRO | 1,55 | |
| Zcash | ZEC | 1.186,55 | |
| Midnight | NIGHT | 0,037680 | |
| Bitcoin Cash | BCH | 267,36 | |
| NEAR Protocol | NEAR | 4,20 | |
| Pump.fun | PUMP | 0,003922 | |
| Hyperliquid | HYPE | 73,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,49 | |
| PancakeSwap | CAKE | 1,88 | |
| Quant | QNT | 177,87 | |
| Rain | RAIN | 0,006430 | |
| Ethena | ENA | 0,185132 | |
| Figure Heloc | FIGR_HELOC | 0,93 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | |
| NEXO | NEXO | 0,72 | |
| Beldex | BDX | 0,065977 | |
| Monero | XMR | 540,47 |